| FLY | CAR | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 |
| 13 | ![]() |
| THERWIL FLYERS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Batter | Game | Season | ||||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | AVG | OBP | SLG | |
| Wolfensberger, N. C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .560 | .656 | .640 |
| Plamondon, N. SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .440 | .563 | .680 |
| Wanner, M. 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .609 | .667 | .913 |
| Schibli, I. 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .333 | .467 | .458 |
| Glauser, A. P | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .500 | .645 | .818 |
| Kuhn, F. 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .158 | .238 | .158 |
| Gfeller, L. CF,LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .455 | .400 |
| Grabovicz, P. LF,RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .111 | .200 | .111 |
| Chakkaith, R. RF,CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .133 | .381 | .133 |
| Totals | 15 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10 | 5 | |||
BattingRBI: Glauser, A. (11).2-out RBI: Glauser, A.. Therwil Flyers RISP: 2-4 (Wanner, M. 1-1, Schibli, I. 0-1, Glauser, A. 1-1, Kuhn, F. 0-1). Team LOB: 5. | ||||||||||||||||
FieldingE: Gfeller, L. (1,mishandle); Schibli, I. (4,mishandle); Wolfensberger, N. (2,throw).PB: Wolfensberger, N.. Outfield Assist: Gfeller, L. (Alnes Monica Elizabeth at 2nd base). | ||||||||||||||||
| BERN CARDINALS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Batter | Game | Season | ||||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | AVG | OBP | SLG | |
| Von Meiss, F. 3B | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .800 | .875 | 1.000 |
| Stadelmann, S. 2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | .200 | .500 | .200 |
| Stampfli, A. SS | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .167 | .375 | .167 |
| Alnes, M. P | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .750 | .875 | .750 |
| Sanchez, F. C | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | .333 | .500 | .500 |
| Kuske, E. CF | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | .667 | .625 | .833 |
| Henzi, A. LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | .000 | .400 | .000 |
| Hofstetter, D. PH,LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Kern, N. RF | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | .000 | .500 | .000 |
| Noti, C. 1B | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | .500 | .600 | .750 |
| Totals | 15 | 13 | 6 | 10 | 3 | 0 | 0 | 0 | 2 | 9 | 11 | 3 | 13 | |||
Batting2B: Kuske, E. (1,Glauser); Noti, C. (1,Glauser); Sanchez, F. (1,Glauser).RBI: Stadelmann, S. (1), Alnes, M. 2(2), Sanchez, F. (3), Kuske, E. 3(4), Hofstetter, D. (1), Kern, N. (1), Noti, C. (3). 2-out RBI: Sanchez, F., Kuske, E. 3, Hofstetter, D., Kern, N.. Bern Cardinals RISP: 4-11 (Stadelmann, S. 0-1, Stampfli, A. 0-1, Sanchez, F. 1-3, Kuske, E. 2-3, Henzi, A. 0-1, Hofstetter, D. 1-1, Kern, N. 0-1). Team LOB: 1. | ||||||||||||||||
BaserunningCS: Noti, C. (1,2nd base by Glauser/Wolfensberger); Sanchez, F. (1,home by Glauser/Wolfensberger). | ||||||||||||||||
FieldingE: Alnes, M. (1,mishandle).PB: Sanchez, F.. | ||||||||||||||||
| Pitcher | Game | Season | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| IP | H | R | ER | BB | SO | HR | BF | ERA | Opp AVG | |
| Glauser, A. (L, 2-2) | 3.0 | 6 | 13 | 11 | 11 | 3 | 0 | 26 | 12.36 | .306 |
| Totals | 3.0 | 6 | 13 | 11 | 11 | 3 | 0 | 26 | ||
PitchingGround Balls-Fly Balls: Glauser, A. 4-0.Game Scores: Glauser, A. -9. | ||||||||||
| Pitcher | Game | Season | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| IP | H | R | ER | BB | SO | HR | BF | ERA | Opp AVG | |
| Alnes, M. (W, 1-0) | 4.0 | 2 | 1 | 0 | 0 | 10 | 0 | 15 | 0.00 | .133 |
| Totals | 4.0 | 2 | 1 | 0 | 0 | 10 | 0 | 15 | ||
PitchingGround Balls-Fly Balls: Alnes, M. 2-0.Game Scores: Alnes, M. 66. | ||||||||||
| Game information |
|---|
| Game time: 0:55 Umpires: Spring/Winkler Field: Bern Allmend |
| Player | Stats | Game Scores* |
|---|---|---|
| 1. Kuske, Eva | 2-3, 3 RBI, 2 R | 68.75 |
| 2. Alnes, Monica Elizabeth | 4.0 IP, 2 H, 10 K | 66.00 |
| 3. Sanchez, Fatima | 1-3, 1 RBI, 2 R | 64.25 |
| 4. Alnes, Monica Elizabeth | 0-0, 2 RBI, 2 R, 3 BB | 63.75 |
| 5. Noti, Cornelia | 1-1, 1 RBI, 1 BB | 63.00 |
Box Scores produced by www.EasyScore.com ®
1 Run, 2 Hits, 1 Error
Therwil Flyers 1, Bern Cardinals 0
3 Runs, 0 Hits, 2 Errors
Therwil Flyers 1, Bern Cardinals 3
0 Runs, 0 Hits, 0 Errors
Therwil Flyers 1, Bern Cardinals 3
6 Runs, 2 Hits, 1 Error
Therwil Flyers 1, Bern Cardinals 9
0 Runs, 0 Hits, 0 Errors
Therwil Flyers 1, Bern Cardinals 9
4 Runs, 4 Hits, 0 Errors
Therwil Flyers 1, Bern Cardinals 13
0 Runs, 0 Hits, 0 Errors
Therwil Flyers 1, Bern Cardinals 13Play-By-Play produced by www.EasyScore.com ®