| BAR | EAG | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 |
| 5 | ![]() |
| ZÜRICH BARRACUDAS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Batter | Game | Season | ||||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | AVG | OBP | SLG | |
| Oswald, G. 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .371 | .463 | .457 |
| Grass, C. 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .333 | .550 | .407 |
| Everitt, M. P | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .214 | .313 | .214 |
| Rölli, J. C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .414 | .564 | .517 |
| Klemme, C. CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .133 | .133 | .133 |
| Dübendorfer, I. SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .200 | .333 | .300 |
| Aubry, R. 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .367 | .417 | .533 |
| Vuille, M. LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .071 | .133 | .071 |
| Töpel, S. RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .400 | .625 | .400 |
| Totals | 25 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 4 | 6 | |||
BattingRBI: Rölli, J. (13).Zürich Barracudas RISP: 0-2 (Everitt, M. 0-1, Rölli, J. 0-1). Team LOB: 4. | ||||||||||||||||
BaserunningCS: Klemme, C. (1,2nd base by Roessler/Baumgartner). | ||||||||||||||||
FieldingE: Dübendorfer, I. (4,throw).PB: Rölli, J.. | ||||||||||||||||
| LUZERN EAGLES | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Batter | Game | Season | ||||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | AVG | OBP | SLG | |
| Casparis, C. 2B | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | .433 | .575 | .767 |
| Demarmels, C. SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | .190 | .346 | .333 |
| Roessler, J. P | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | .500 | .552 | .923 |
| Gloukhoff, J. 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .455 | .500 | .606 |
| Reyland, V. 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .750 | .667 | 1.500 |
| Crameri, F. LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .258 | .361 | .290 |
| Baumgartner, F. C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .387 | .537 | .548 |
| Sullivan, C. RF,RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .351 | .510 | .432 |
| Späni, I. PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .158 | .333 | .211 |
| Sullivan, C. RF,RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .351 | .510 | .432 |
| Spring, J. CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .269 | .387 | .308 |
| Totals | 24 | 5 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 1 | 11 | 8 | |||
Batting3B: Casparis, C. (2,Everitt).S: Gloukhoff, J.. RBI: Roessler, J. (10), Reyland, V. (3). 2-out RBI: Reyland, V.. Luzern Eagles RISP: 2-7 (Demarmels, C. 0-2, Roessler, J. 1-1, Reyland, V. 1-1, Crameri, F. 0-1, Baumgartner, F. 0-1, Späni, I. 0-1). Team LOB: 3. | ||||||||||||||||
FieldingE: Crameri, F. (5,fly ball); Demarmels, C. (2,mishandle).DP: 2(Demarmels C.;Demarmels C.-Reyland V.). | ||||||||||||||||
| Pitcher | Game | Season | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| IP | H | R | ER | BB | SO | HR | BF | ERA | Opp AVG | |
| Everitt, M. (L, 0-2) | 6.0 | 6 | 5 | 4 | 1 | 11 | 0 | 26 | 4.15 | .278 |
| Totals | 6.0 | 6 | 5 | 4 | 1 | 11 | 0 | 26 | ||
PitchingWP: Everitt, M..Ground Balls-Fly Balls: Everitt, M. 4-3. Game Scores: Everitt, M. 52. | ||||||||||
| Pitcher | Game | Season | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| IP | H | R | ER | BB | SO | HR | BF | ERA | Opp AVG | |
| Roessler, J. (W, 4-0) | 7.0 | 3 | 1 | 0 | 1 | 4 | 0 | 26 | 3.96 | .223 |
| Totals | 7.0 | 3 | 1 | 0 | 1 | 4 | 0 | 26 | ||
PitchingGround Balls-Fly Balls: Roessler, J. 12-4.Game Scores: Roessler, J. 72. | ||||||||||
| Game information |
|---|
| Game time: 0:20 Umpires: Plamondon/Odermatt Field: Reussbühl Hinterruopigen |
| Player | Stats | Game Scores* |
|---|---|---|
| 1. Roessler, Jennifer | 7.0 IP, 3 H, 4 K | 72.00 |
| 2. Casparis, Corina | 2-3, 2 R | 66.50 |
| 3. Gloukhoff, Julia Lynette | 1-2, 1 R | 62.00 |
| 4. Roessler, Jennifer | 1-3, 1 RBI, 1 R | 62.00 |
| 5. Reyland, Victoria | 1-2, 1 RBI, 1 BB | 62.00 |
Box Scores produced by www.EasyScore.com ®
0 Runs, 0 Hits, 0 Errors
Zürich Barracudas 0, Luzern Eagles 0
2 Runs, 3 Hits, 0 Errors
Zürich Barracudas 0, Luzern Eagles 2
0 Runs, 1 Hit, 0 Errors
Zürich Barracudas 0, Luzern Eagles 2
0 Runs, 0 Hits, 0 Errors
Zürich Barracudas 0, Luzern Eagles 2
0 Runs, 2 Hits, 0 Errors
Zürich Barracudas 0, Luzern Eagles 2
2 Runs, 2 Hits, 0 Errors
Zürich Barracudas 0, Luzern Eagles 4
0 Runs, 0 Hits, 1 Error
Zürich Barracudas 0, Luzern Eagles 4
0 Runs, 0 Hits, 0 Errors
Zürich Barracudas 0, Luzern Eagles 4
0 Runs, 0 Hits, 0 Errors
Zürich Barracudas 0, Luzern Eagles 4
1 Run, 1 Hit, 0 Errors
Zürich Barracudas 0, Luzern Eagles 5
1 Run, 0 Hits, 1 Error
Zürich Barracudas 1, Luzern Eagles 5
0 Runs, 0 Hits, 1 Error
Zürich Barracudas 1, Luzern Eagles 5
0 Runs, 0 Hits, 0 Errors
Zürich Barracudas 1, Luzern Eagles 5Play-By-Play produced by www.EasyScore.com ®