| CHA | BAR | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 |
| 4 | ![]() |
| ZÜRICH CHALLENGERS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Batter | Game | Season | ||||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | AVG | OBP | SLG | |
| Zeller, S. SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | .352 | .397 | .426 |
| Maier, P. LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .400 | .500 | .400 |
| Cinardi, L. LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .200 | .111 |
| Bohlen, L. PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .333 | .250 |
| Siegrist, T. C,P | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 3 | .390 | .519 | .634 |
| Sedin, R. 2B,C | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .405 | .452 | .541 |
| Kovac, K. DH,3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .135 | .175 | .162 |
| Aimi, F. RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .320 | .357 | .360 |
| Shemley, B. 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .171 | .205 | .171 |
| Bregy, H. 1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- | 1.000 | .--- |
| Burger, T. 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .154 | .267 | .154 |
| Girasole, A. P,P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .250 | .200 |
| Sarmiento Reyes, A. PH,2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 |
| Pribitzer, S. CF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | .192 | .313 | .231 |
| Totals | 33 | 6 | 6 | 2 | 1 | 0 | 0 | 4 | 0 | 7 | 3 | 3 | 20 | |||
Batting2B: Siegrist, T. (7,Montag).S: Burger, T.. RBI: Sedin, R. (12), Shemley, B. (5). GIDP: Siegrist, T.. Zürich Challengers RISP: 2-14 (Zeller, S. 0-2, Maier, P. 0-1, Cinardi, L. 0-1, Siegrist, T. 0-1, Sedin, R. 0-3, Kovac, K. 0-2, Aimi, F. 0-1, Shemley, B. 1-1, Sarmiento Reyes, A. 0-1, Pribitzer, S. 1-1). Team LOB: 7. | ||||||||||||||||
BaserunningSB: Pribitzer, S. 2 (6,2nd base off Coma/Georgiev ,2nd base off Montag/Georgiev); Siegrist, T. (2,2nd base off Montag/Georgiev); Zeller, S. (6,2nd base off Montag/Georgiev). | ||||||||||||||||
FieldingE: Burger, T. (1,ground ball); Girasole, A. (2,ground ball); Kovac, K. (5,throw); Zeller, S. (9,throw).DP: 2(Zeller S.-Shemley B.;Sedin R.-Shemley B.). Outfield Assist: Aimi, F. (Rogers Daniel Stephen at 3rd base ,Colinres Barrios Francisco at 3rd base). | ||||||||||||||||
| ZÜRICH BARRACUDAS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Batter | Game | Season | ||||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | AVG | OBP | SLG | |
| Rüesch, A. LF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | .308 | .419 | .346 |
| Schnider, M. 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .300 | .370 | .300 |
| Rogers, D. 3B,1B | 5 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | .429 | .484 | .518 |
| Coma, N. 1B,P | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | .347 | .407 | .531 |
| Oboussier, M. SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | .286 | .340 | .347 |
| Georgiev, S. C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | .351 | .432 | .405 |
| Rogers, H. RF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | .294 | .429 | .471 |
| Colinres Barrios, F. DH,3B | 4 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | .375 | .450 | .500 |
| Hirtz, M. CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .182 | .308 | .182 |
| Totals | 37 | 4 | 13 | 4 | 5 | 0 | 0 | 0 | 0 | 18 | 0 | 7 | 19 | |||
Batting2B: Colinres Barrios, F. 2 (2,Girasole ,Girasole); Georgiev, S. (2,Girasole); Rogers, D. (3,Girasole); Rogers, H. (1,Girasole).S: Schnider, M., Georgiev, S., Hirtz, M.. RBI: Rogers, D. 2(16), Colinres Barrios, F. 2(6). 2-out RBI: Colinres Barrios, F.. GIDP: Oboussier, M.. Zürich Barracudas RISP: 3-13 (Rüesch, A. 0-1, Schnider, M. 0-1, Rogers, D. 1-1, Oboussier, M. 0-1, Georgiev, S. 0-1, Rogers, H. 0-3, Colinres Barrios, F. 2-3, Hirtz, M. 0-2). Team LOB: 10. | ||||||||||||||||
FieldingE: Colinres Barrios, F. (2,throw); Schnider, M. 2 (8,ground ball ,throw).DP: 2(Oboussier M.-Coma N.;Rogers H.-Coma N.). Outfield Assist: Rogers, H. (Shemley Bryan at 2nd base). | ||||||||||||||||
| Pitcher | Game | Season | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| IP | H | R | ER | BB | SO | HR | BF | ERA | Opp AVG | |
| Girasole, A. (W, 5-2) | 8.0 | 13 | 4 | 4 | 0 | 5 | 0 | 38 | 3.70 | .254 |
| Siegrist, T. (SV, 1) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2.55 | .234 |
| Totals | 9.0 | 13 | 4 | 4 | 0 | 7 | 0 | 41 | ||
PitchingHBP: Schnider, M. (by Girasole).Ground Balls-Fly Balls: Girasole, A. 10-3, Siegrist, T. 1-0. Game Scores: Girasole, A. 45. | ||||||||||
| Pitcher | Game | Season | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| IP | H | R | ER | BB | SO | HR | BF | ERA | Opp AVG | |
| Montag, B. (L, 3-2) | 8.0 | 5 | 5 | 1 | 3 | 1 | 0 | 34 | 2.20 | .225 |
| Coma, N. | 1.0 | 1 | 1 | 0 | 0 | 2 | 0 | 5 | 0.00 | .091 |
| Totals | 9.0 | 6 | 6 | 1 | 3 | 3 | 0 | 39 | ||
PitchingWP: Coma, N..HBP: Bregy, H. (by Montag); Pribitzer, S. (by Montag). Ground Balls-Fly Balls: Montag, B. 10-11, Coma, N. 0-1. Game Scores: Montag, B. 58. | ||||||||||
| Game information |
|---|
| Benjamin Montag pitched to 1 batter in the 9th. Game time: 2:15 Umpires: Hernandez/Hubler Field: Zürich Heerenschürli |
| Player | Stats | Game Scores* |
|---|---|---|
| 1. Colinres Barrios, Francisco | 3-4, 2 RBI | 68.75 |
| 2. Rogers, Daniel Stephen | 3-5, 2 RBI | 67.50 |
| 3. Rüesch, Andreas | 3-5, 1 R | 65.00 |
| 4. Pribitzer, Stephan | 1-3, 2 R, 2 SB | 63.25 |
| 5. Georgiev, Strahil | 1-3, 1 R | 62.75 |
Box Scores produced by www.EasyScore.com ®
1 Run, 1 Hit, 1 Error
Zürich Challengers 1, Zürich Barracudas 0
1 Run, 2 Hits, 1 Error
Zürich Challengers 1, Zürich Barracudas 1
0 Runs, 1 Hit, 0 Errors
Zürich Challengers 1, Zürich Barracudas 1
0 Runs, 1 Hit, 0 Errors
Zürich Challengers 1, Zürich Barracudas 1
0 Runs, 1 Hit, 0 Errors
Zürich Challengers 1, Zürich Barracudas 1
0 Runs, 2 Hits, 0 Errors
Zürich Challengers 1, Zürich Barracudas 1
3 Runs, 1 Hit, 1 Error
Zürich Challengers 4, Zürich Barracudas 1
1 Run, 2 Hits, 0 Errors
Zürich Challengers 4, Zürich Barracudas 2
0 Runs, 0 Hits, 0 Errors
Zürich Challengers 4, Zürich Barracudas 2
1 Run, 2 Hits, 0 Errors
Zürich Challengers 4, Zürich Barracudas 3
0 Runs, 0 Hits, 0 Errors
Zürich Challengers 4, Zürich Barracudas 3
1 Run, 2 Hits, 1 Error
Zürich Challengers 4, Zürich Barracudas 4
0 Runs, 0 Hits, 0 Errors
Zürich Challengers 4, Zürich Barracudas 4
0 Runs, 0 Hits, 2 Errors
Zürich Challengers 4, Zürich Barracudas 4
0 Runs, 1 Hit, 0 Errors
Zürich Challengers 4, Zürich Barracudas 4
0 Runs, 2 Hits, 0 Errors
Zürich Challengers 4, Zürich Barracudas 4
2 Runs, 1 Hit, 1 Error
Zürich Challengers 6, Zürich Barracudas 4
0 Runs, 0 Hits, 0 Errors
Zürich Challengers 6, Zürich Barracudas 4Play-By-Play produced by www.EasyScore.com ®