| LIO | FLY | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 |
| 12 | ![]() |
| ZÜRICH LIONS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Batter | Game | Season | ||||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | AVG | OBP | SLG | |
| Gränz, M. LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | .125 | .294 | .225 |
| Shibamura, S. C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .273 | .360 | .318 |
| Streicher, M. SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .227 | .370 | .227 |
| Holguin Santos, G. 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .174 | .264 | .196 |
| Sanchez, R. 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .200 | .300 | .240 |
| Aguinaga, L. P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .154 | .267 | .154 |
| Mateo Benitez, P. PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .182 | .182 | .273 |
| Eugster, A. CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | .250 | .314 | .250 |
| Reyes, C. 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .081 | .190 | .108 |
| Köstinger, U. 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 |
| Werder, N. RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .250 | .000 |
| Totals | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 10 | 11 | |||
BattingZürich Lions RISP: 0-3 (Shibamura, S. 0-1, Streicher, M. 0-1, Holguin Santos, G. 0-1).Team LOB: 5. | ||||||||||||||||
BaserunningSB: Gränz, M. (6,2nd base off Koller/Leemann). | ||||||||||||||||
FieldingE: Gränz, M. (6,fly ball); Reyes, C. 2 (13,mishandle ,mishandle).PB: Shibamura, S.. | ||||||||||||||||
| THERWIL FLYERS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Batter | Game | Season | ||||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | AVG | OBP | SLG | |
| Oshima, T. SS | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | .432 | .488 | .838 |
| Zwyer, S. 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .192 | .432 | .308 |
| Maillard, L. 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 |
| Oshima, H. 1B | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | .289 | .372 | .421 |
| Koller, S. P | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | .429 | .514 | .607 |
| Blackbee, C. CF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .273 | .346 | .455 |
| La Torre, M. LF | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | .333 | .387 | .407 |
| Masserey, B. LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 |
| Bornstein, A. RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | .250 | .250 | .250 |
| Leemann, S. C | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | .105 | .227 | .158 |
| Bouteloup, I. 2B | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .200 | .467 | .200 |
| Totals | 32 | 12 | 11 | 10 | 4 | 0 | 0 | 1 | 0 | 15 | 2 | 6 | 13 | |||
Batting2B: Blackbee, C. (4,Aguinaga); Koller, S. (5,Aguinaga); Oshima, H. (5,Aguinaga); Oshima, T. (6,Aguinaga).RBI: Oshima, T. 3(14), Oshima, H. 3(8), Koller, S. (8), La Torre, M. (8), Bornstein, A. (1), Leemann, S. (2). 2-out RBI: Oshima, T., Oshima, H. 3, Koller, S.. Therwil Flyers RISP: 6-15 (Oshima, T. 2-2, Zwyer, S. 0-3, Oshima, H. 2-2, Koller, S. 1-1, Blackbee, C. 0-1, La Torre, M. 0-2, Bornstein, A. 1-2, Leemann, S. 0-2). Team LOB: 5. | ||||||||||||||||
BaserunningSB: Bouteloup, I. (2,2nd base off Aguinaga/Shibamura).Picked off: Oshima, H. (2nd base by Aguinaga). | ||||||||||||||||
| Pitcher | Game | Season | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| IP | H | R | ER | BB | SO | HR | BF | ERA | Opp AVG | |
| Aguinaga, L. (L, 1-5) | 6.0 | 11 | 12 | 7 | 2 | 6 | 0 | 35 | 12.48 | .341 |
| Totals | 6.0 | 11 | 12 | 7 | 2 | 6 | 0 | 35 | ||
PitchingWP: Aguinaga, L..HBP: Bouteloup, I. (by Aguinaga). Ground Balls-Fly Balls: Aguinaga, L. 11-0. Game Scores: Aguinaga, L. 16. | ||||||||||
| Pitcher | Game | Season | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| IP | H | R | ER | BB | SO | HR | BF | ERA | Opp AVG | |
| Koller, S. (W, 3-0) | 7.0 | 3 | 0 | 0 | 1 | 10 | 0 | 26 | 1.64 | .162 |
| Totals | 7.0 | 3 | 0 | 0 | 1 | 10 | 0 | 26 | ||
PitchingHBP: Streicher, M. (by Koller).Ground Balls-Fly Balls: Koller, S. 5-4. Game Scores: Koller, S. 80. | ||||||||||
| Game information |
|---|
| Game time: 1:50 Umpires: Brown/Steck Field: Therwil Känelmatt Attendance: 30 |
| Player | Stats | Game Scores* |
|---|---|---|
| 1. Koller, Stefan | 7.0 IP, 3 H, 10 K | 80.00 |
| 2. Oshima, Takanobu | 3-4, 3 RBI, 2 R | 70.75 |
| 3. Oshima, Hideori | 2-4, 3 RBI, 1 R | 67.25 |
| 4. Bouteloup, Ianis | 2-2, 2 R, 1 SB | 65.50 |
| 5. Koller, Stefan | 1-3, 1 RBI, 2 R, 1 BB | 64.75 |
Box Scores produced by www.EasyScore.com ®
0 Runs, 0 Hits, 0 Errors
Zürich Lions 0, Therwil Flyers 0
0 Runs, 0 Hits, 0 Errors
Zürich Lions 0, Therwil Flyers 0
0 Runs, 1 Hit, 0 Errors
Zürich Lions 0, Therwil Flyers 0
8 Runs, 5 Hits, 2 Errors
Zürich Lions 0, Therwil Flyers 8
0 Runs, 0 Hits, 0 Errors
Zürich Lions 0, Therwil Flyers 8
0 Runs, 2 Hits, 0 Errors
Zürich Lions 0, Therwil Flyers 8
0 Runs, 0 Hits, 0 Errors
Zürich Lions 0, Therwil Flyers 8
0 Runs, 0 Hits, 0 Errors
Zürich Lions 0, Therwil Flyers 8
0 Runs, 1 Hit, 0 Errors
Zürich Lions 0, Therwil Flyers 8
4 Runs, 3 Hits, 1 Error
Zürich Lions 0, Therwil Flyers 12
0 Runs, 0 Hits, 0 Errors
Zürich Lions 0, Therwil Flyers 12
0 Runs, 1 Hit, 0 Errors
Zürich Lions 0, Therwil Flyers 12
0 Runs, 1 Hit, 0 Errors
Zürich Lions 0, Therwil Flyers 12Play-By-Play produced by www.EasyScore.com ®