| FLY | CAR | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 |
| 8 | ![]() |
| THERWIL FLYERS2 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Batter | Game | Season | ||||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | AVG | OBP | SLG | |
| Leemann, S. C | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | .458 | .581 | .500 |
| Reymond, A. CF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | .429 | .647 | .810 |
| Guay, M. P | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .192 | .313 | .269 |
| Marques Pereira, C. PH,P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .400 | .000 |
| Bernritter, W. 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .400 | .619 |
| Bornstein, A. LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .286 | .333 | .357 |
| Durand, P. RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .364 | .333 |
| Lüem, T. RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .214 | .353 | .286 |
| Masserey, A. SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | .250 | .400 | .313 |
| Ryff, P. 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .077 | .294 | .077 |
| Brönnimann, R. 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .200 | .333 | .200 |
| Totals | 23 | 2 | 4 | 2 | 1 | 0 | 0 | 4 | 0 | 5 | 3 | 4 | 11 | |||
Batting2B: Reymond, A. (3,Marx).SF: Guay, M.. RBI: Reymond, A. (8), Guay, M. (6). 2-out RBI: Reymond, A.. GIDP: Masserey, A.. Therwil Flyers2 RISP: 2-8 (Reymond, A. 2-2, Guay, M. 0-1, Marques Pereira, C. 0-1, Bernritter, W. 0-1, Bornstein, A. 0-1, Ryff, P. 0-1, Brönnimann, R. 0-1). Team LOB: 4. | ||||||||||||||||
BaserunningSB: Leemann, S. 3 (8,2nd base off Marx/Pichardo ,2nd base off Marx/Pichardo ,2nd base off Marx/Pichardo); Masserey, A. (1,2nd base off Marx/Pichardo). | ||||||||||||||||
FieldingPB: Leemann, S.. | ||||||||||||||||
| BERN CARDINALS2 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Batter | Game | Season | ||||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | AVG | OBP | SLG | |
| Kocher, M. CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | .222 | .517 | .444 |
| Rodriguez Gonzalez, R. 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | .308 | .625 | .308 |
| Rissi, C. DH | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | .533 | .682 | .733 |
| Hänzi, R. SS | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 3 | .714 | .778 | 1.143 |
| Känel, P. 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | .444 | .615 | .444 |
| Pichardo, H. C | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 2 | .350 | .500 | .900 |
| Maier, A. LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .125 | .364 | .125 |
| Bhend, N. 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | .308 | .400 | .308 |
| Nauels, A. RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .000 | .667 | .000 |
| Totals | 27 | 8 | 9 | 8 | 1 | 0 | 2 | 3 | 0 | 16 | 5 | 10 | 15 | |||
Batting2B: Rissi, C. (3,Guay).HR: Hänzi, R. (2,3rd inning off Guay 1 on,1 out); Pichardo, H. (3,5th inning off Guay 2 on,0 out). RBI: Rissi, C. (8), Hänzi, R. 4(13), Pichardo, H. 3(14). Bern Cardinals2 RISP: 3-10 (Kocher, M. 0-2, Rissi, C. 1-1, Hänzi, R. 1-2, Känel, P. 0-1, Pichardo, H. 1-2, Maier, A. 0-1, Bhend, N. 0-1). Team LOB: 7. | ||||||||||||||||
BaserunningSB: Nauels, A. (1,2nd base off Guay/Leemann); Rodriguez Gonzalez, R. 2 (12,2nd base off Marques Pereira/Leemann ,3rd base off Marques Pereira/Leemann). | ||||||||||||||||
FieldingPB: Pichardo, H..DP: 1(Hänzi R.-Rodriguez Gonzalez R.-Bhend N.). | ||||||||||||||||
| Pitcher | Game | Season | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| IP | H | R | ER | BB | SO | HR | BF | ERA | Opp AVG | |
| Guay, M. (L, 2-1) | 5.0 | 9 | 8 | 8 | 3 | 9 | 2 | 28 | 5.14 | .264 |
| Marques Pereira, C. | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 9.00 | .348 |
| Totals | 6.0 | 9 | 8 | 8 | 5 | 10 | 2 | 33 | ||
PitchingHBP: Nauels, A. (by Guay).Ground Balls-Fly Balls: Guay, M. 4-2, Marques Pereira, C. 0-2. Game Scores: Guay, M. 23. | ||||||||||
| Pitcher | Game | Season | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| IP | H | R | ER | BB | SO | HR | BF | ERA | Opp AVG | |
| Marx, A. (W, 2-0) | 7.0 | 4 | 2 | 2 | 3 | 4 | 0 | 27 | 5.14 | .220 |
| Totals | 7.0 | 4 | 2 | 2 | 3 | 4 | 0 | 27 | ||
PitchingGround Balls-Fly Balls: Marx, A. 7-9.Game Scores: Marx, A. 62. | ||||||||||
| Game information |
|---|
| Game time: 1:20 Umpires: BAN: Meyer/Meyer Field: Bern Allmend |
| Player | Stats | Game Scores* |
|---|---|---|
| 1. Hänzi, Raphael | 2-4, 1 HR, 4 RBI, 2 R | 71.50 |
| 2. Rissi, Christof | 3-3, 1 RBI, 2 R, 1 BB | 69.25 |
| 3. Pichardo, Hornal Osiris | 1-3, 1 HR, 3 RBI, 1 R, 1 BB | 67.50 |
| 4. Reymond, Adrien | 2-3, 1 RBI | 64.75 |
| 5. Leemann, Sven Erik | 1-1, 2 R, 2 BB, 3 SB | 64.25 |
Box Scores produced by www.EasyScore.com ®
1 Run, 1 Hit, 0 Errors
Therwil Flyers2 1, Bern Cardinals2 0
0 Runs, 1 Hit, 0 Errors
Therwil Flyers2 1, Bern Cardinals2 0
0 Runs, 1 Hit, 0 Errors
Therwil Flyers2 1, Bern Cardinals2 0
0 Runs, 1 Hit, 0 Errors
Therwil Flyers2 1, Bern Cardinals2 0
1 Run, 1 Hit, 0 Errors
Therwil Flyers2 2, Bern Cardinals2 0
2 Runs, 2 Hits, 0 Errors
Therwil Flyers2 2, Bern Cardinals2 2
0 Runs, 0 Hits, 0 Errors
Therwil Flyers2 2, Bern Cardinals2 2
0 Runs, 0 Hits, 0 Errors
Therwil Flyers2 2, Bern Cardinals2 2
0 Runs, 0 Hits, 0 Errors
Therwil Flyers2 2, Bern Cardinals2 2
6 Runs, 5 Hits, 0 Errors
Therwil Flyers2 2, Bern Cardinals2 8
0 Runs, 1 Hit, 0 Errors
Therwil Flyers2 2, Bern Cardinals2 8
0 Runs, 0 Hits, 0 Errors
Therwil Flyers2 2, Bern Cardinals2 8
0 Runs, 0 Hits, 0 Errors
Therwil Flyers2 2, Bern Cardinals2 8Play-By-Play produced by www.EasyScore.com ®