| EIGW | CAR | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 14 |
| 8 | ![]() |
| ZÜRICH WEIGHTERS WEST | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Batter | Game | Season | ||||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | AVG | OBP | SLG | |
| Stoll, M. P,2B | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .250 | .250 | .250 |
| Moor, M. CF | 2 | 3 | 1 | 3 | 0 | 1 | 0 | 4 | 0 | 3 | 2 | 0 | 0 | .500 | .750 | 1.500 |
| Gfeller, D. 2B,P | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 1 | .000 | .750 | .000 |
| Sutton, E. 1B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | .000 | .500 | .000 |
| Stratmann, D. C | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 1 | .000 | .500 | .000 |
| Riepe, T. 3B | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 1 | .667 | .750 | 1.000 |
| Hänggi, J. SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | .250 | .250 | .250 |
| Birn, M. LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .000 | .000 |
| Bienz, R. LF | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
| Coker, J. RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .000 | .000 |
| Rosenberger, T. RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Totals | 24 | 14 | 7 | 9 | 2 | 1 | 0 | 18 | 0 | 11 | 9 | 6 | 15 | |||
Batting2B: Bienz, R. (1,Zemp); Riepe, T. (1,Zemp).3B: Moor, M. (1,Zemp). RBI: Stoll, M. (1), Moor, M. 3(3), Gfeller, D. (1), Riepe, T. 3(3), Bienz, R. (1). 2-out RBI: Riepe, T. 2. Zürich WEighters WEST RISP: 6-20 (Stoll, M. 1-2, Moor, M. 1-1, Gfeller, D. 0-1, Sutton, E. 0-2, Stratmann, D. 0-2, Riepe, T. 2-3, Hänggi, J. 0-3, Birn, M. 0-2, Bienz, R. 1-1, Coker, J. 0-2, Rosenberger, T. 1-1). Team LOB: 6. | ||||||||||||||||
BaserunningSB: Gfeller, D. 4 (4,2nd base off Zemp/Schmutz ,2nd base off Zemp/Schmutz ,2nd base off Zemp/Schmutz ,3rd base off Zemp/Schmutz); Hänggi, J. (1,2nd base off Zemp/Schmutz); Moor, M. 4 (4,2nd base off Zemp/Schmutz ,3rd base off Zemp/Schmutz ,2nd base off Zemp/Schmutz ,3rd base off Zemp/Schmutz); Riepe, T. 2 (2,2nd base off Zemp/Schmutz ,2nd base off Zemp/Schmutz); Stratmann, D. 4 (4,2nd base off Zemp/Schmutz ,2nd base off Zemp/Schmutz ,3rd base off Zemp/Schmutz ,2nd base off Zemp/Schmutz); Sutton, E. 3 (3,2nd base off Zemp/Schmutz ,3rd base off Zemp/Schmutz ,2nd base off Zemp/Schmutz). | ||||||||||||||||
FieldingE: Riepe, T. (1,mishandle); Stratmann, D. (1,throw). | ||||||||||||||||
| BERN CARDINALS3 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Batter | Game | Season | ||||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | AVG | OBP | SLG | |
| Maier, A. CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .333 | .500 | .333 |
| Schwab, S. LF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .000 | .375 | .000 |
| Niklaus, A. 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .429 | .429 | .571 |
| Obertin, G. RF | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | .286 | .286 | .571 |
| Schmutz, D. C | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .429 | .429 | .429 |
| Schaller, R. SS | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 1.000 | 1.000 | 2.500 |
| Trüssel, T. 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .400 | .571 | .400 |
| Burri, P. 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 |
| Zemp, A. P | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | .333 | .667 | .333 |
| Totals | 25 | 8 | 11 | 7 | 0 | 1 | 1 | 2 | 0 | 16 | 4 | 1 | 16 | |||
Batting3B: Obertin, G. (1,Stoll).HR: Schaller, R. (1,3rd inning off Stoll 2 on,1 out). RBI: Schwab, S. (2), Obertin, G. (1), Schaller, R. 3(3), Trüssel, T. (2), Burri, P. (1). 2-out RBI: Obertin, G.. Bern Cardinals3 RISP: 4-13 (Maier, A. 0-1, Schwab, S. 0-3, Niklaus, A. 0-1, Obertin, G. 1-2, Schaller, R. 2-2, Trüssel, T. 1-2, Burri, P. 0-2). Team LOB: 6. | ||||||||||||||||
BaserunningSB: Schaller, R. (1,2nd base off Gfeller/Stratmann); Zemp, A. (1,2nd base off Gfeller/Stratmann).Picked off: Burri, P. (1st base by Stoll). | ||||||||||||||||
FieldingE: Obertin, G. (1,fly ball); Schmutz, D. (2,throw).PB: Schmutz, D.. | ||||||||||||||||
| Pitcher | Game | Season | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| IP | H | R | ER | BB | SO | HR | BF | ERA | Opp AVG | |
| Stoll, M. (W, 1-0) | 4.0 | 11 | 8 | 7 | 1 | 0 | 1 | 23 | 15.75 | .500 |
| Gfeller, D. (H, 1) | 1.0 | 0 | 0 | 0 | 3 | 1 | 0 | 6 | 0.00 | .000 |
| Totals | 5.0 | 11 | 8 | 7 | 4 | 1 | 1 | 29 | ||
PitchingWP: Stoll, M. 3.Ground Balls-Fly Balls: Stoll, M. 7-4, Gfeller, D. 2-0. Game Scores: Stoll, M. 9. | ||||||||||
| Pitcher | Game | Season | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| IP | H | R | ER | BB | SO | HR | BF | ERA | Opp AVG | |
| Zemp, A. (L, 0-1) | 5.0 | 7 | 14 | 11 | 9 | 6 | 0 | 34 | 19.80 | .292 |
| Totals | 5.0 | 7 | 14 | 11 | 9 | 6 | 0 | 34 | ||
PitchingWP: Zemp, A..HBP: Gfeller, D. (by Zemp). Ground Balls-Fly Balls: Zemp, A. 8-1. Game Scores: Zemp, A. 0. | ||||||||||
| Game information |
|---|
| Umpires: Thun Hunters Field: Thun |
| Player | Stats | Game Scores* |
|---|---|---|
| 1. Schaller, Rick | 2-2, 1 HR, 3 RBI, 2 R, 1 BB, 1 SB | 71.50 |
| 2. Moor, Martin | 1-2, 3 RBI, 3 R, 2 BB, 4 SB | 70.25 |
| 3. Riepe, Tilman | 2-3, 3 RBI, 1 R, 1 BB, 2 SB | 68.25 |
| 4. Obertin, Garry | 2-3, 1 RBI, 2 R | 67.75 |
| 5. Schmutz, David | 2-3, 2 R | 64.75 |
Box Scores produced by www.EasyScore.com ®
2 Runs, 0 Hits, 1 Error
Zürich WEighters WEST 2, Bern Cardinals3 0
0 Runs, 1 Hit, 0 Errors
Zürich WEighters WEST 2, Bern Cardinals3 0
0 Runs, 1 Hit, 0 Errors
Zürich WEighters WEST 2, Bern Cardinals3 0
2 Runs, 3 Hits, 0 Errors
Zürich WEighters WEST 2, Bern Cardinals3 2
3 Runs, 1 Hit, 1 Error
Zürich WEighters WEST 5, Bern Cardinals3 2
3 Runs, 4 Hits, 1 Error
Zürich WEighters WEST 5, Bern Cardinals3 5
0 Runs, 0 Hits, 0 Errors
Zürich WEighters WEST 5, Bern Cardinals3 5
3 Runs, 3 Hits, 1 Error
Zürich WEighters WEST 5, Bern Cardinals3 8
7 Runs, 4 Hits, 0 Errors
Zürich WEighters WEST 12, Bern Cardinals3 8
0 Runs, 0 Hits, 0 Errors
Zürich WEighters WEST 12, Bern Cardinals3 8Play-By-Play produced by www.EasyScore.com ®