| SUB | RAI | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 |
| 12 | ![]() |
| ROMANSHORN SUBMARINES | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Batter | Game | Season | ||||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | AVG | OBP | SLG | |
| Weimer, J. CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | .500 | .571 | .583 |
| Sharon, D. 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .333 | .429 | .417 |
| Bischof, L. P,3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | .545 | .583 | 1.000 |
| Herr, M. 3B,P | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | .714 | .688 | 1.214 |
| Martin, R. 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | .300 | .462 | .300 |
| Zeller, M. C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .333 | .000 |
| Müller, P. LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3 | .400 | .500 | .600 |
| Bloch, D. RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | .000 | .667 | .000 |
| Bloch, R. SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .167 | .286 | .167 |
| Ortega, N. SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .333 | .000 |
| Totals | 18 | 2 | 3 | 1 | 1 | 0 | 0 | 10 | 0 | 4 | 6 | 6 | 12 | |||
Batting2B: Müller, P. (1,Felber).RBI: Herr, M. (9). 2-out RBI: Herr, M.. Romanshorn Submarines RISP: 1-7 (Weimer, J. 0-1, Bischof, L. 0-1, Herr, M. 1-1, Martin, R. 0-1, Müller, P. 0-1, Bloch, R. 0-1, Ortega, N. 0-1). Team LOB: 8. | ||||||||||||||||
BaserunningSB: Bischof, L. (4,2nd base off Kästli/Kästli); Bloch, D. 2 (2,2nd base off Kästli/Kästli ,2nd base off Felber/Kästli); Herr, M. 2 (5,3rd base off Kästli/Kästli ,3rd base off Felber/Kästli); Martin, R. (3,2nd base off Felber/Kästli); Müller, P. 3 (3,2nd base off Kästli/Kästli ,3rd base off Kästli/Kästli ,3rd base off Felber/Kästli); Weimer, J. (3,3rd base off Kästli/Kästli). | ||||||||||||||||
FieldingE: Sharon, D. 2 (4,throw ,ground ball). | ||||||||||||||||
| EMBRACH RAINBOWS1 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Batter | Game | Season | ||||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | AVG | OBP | SLG | |
| Albrecht, N. 1B | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | .875 | .900 | 1.250 |
| Ritzmann, L. LF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | .333 | .400 | .333 |
| Schüpbach, R. CF | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Kästli, D. P,2B | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | .250 | .667 | .250 |
| Kästli, M. C | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .600 | .714 | .600 |
| Imhof, B. SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .167 | .500 | .167 |
| Ritzmann, J. 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .333 | .400 | .333 |
| Gläser Meisser, T. 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .667 |
| Felber, M. P | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Cadonau, S. RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .800 | .667 |
| Totals | 18 | 12 | 8 | 7 | 0 | 0 | 1 | 4 | 0 | 11 | 7 | 3 | 13 | |||
BattingHR: Albrecht, N. (1,2nd inning off Bischof 0 on,2 out).RBI: Albrecht, N. (5), Kästli, D. (3), Kästli, M. 3(6), Ritzmann, J. (2), Felber, M. (1). 2-out RBI: Albrecht, N., Felber, M.. Embrach Rainbows1 RISP: 4-11 (Ritzmann, L. 0-1, Schüpbach, R. 2-2, Kästli, M. 1-2, Imhof, B. 0-2, Ritzmann, J. 0-3, Felber, M. 1-1). Team LOB: 4. | ||||||||||||||||
BaserunningSB: Kästli, D. (5,2nd base off Bischof/Zeller); Ritzmann, L. (4,2nd base off Bischof/Zeller); Schüpbach, R. 2 (4,2nd base off Bischof/Zeller ,3rd base off Bischof/Zeller).Picked off: Felber, M. (1st base by Herr). | ||||||||||||||||
FieldingE: Albrecht, N. (1,throw); Kästli, D. (1,pick off).PB: Kästli, M.. | ||||||||||||||||
| Pitcher | Game | Season | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| IP | H | R | ER | BB | SO | HR | BF | ERA | Opp AVG | |
| Bischof, L. (L, 0-1) | 3.0 | 4 | 5 | 5 | 4 | 3 | 1 | 16 | 10.80 | .316 |
| Herr, M. | 1.0 | 4 | 7 | 3 | 3 | 0 | 0 | 10 | 3.12 | .129 |
| Totals | 4.0 | 8 | 12 | 8 | 7 | 3 | 1 | 26 | ||
PitchingWP: Herr, M. 2.HBP: Schüpbach, R. (by Bischof). Ground Balls-Fly Balls: Bischof, L. 2-2, Herr, M. 2-0. Game Scores: Bischof, L. 30. | ||||||||||
| Pitcher | Game | Season | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| IP | H | R | ER | BB | SO | HR | BF | ERA | Opp AVG | |
| Kästli, D. (W, 1-0) | 3.0 | 2 | 2 | 1 | 2 | 2 | 0 | 14 | 3.00 | .182 |
| Felber, M. (SV, 1) | 2.0 | 1 | 0 | 0 | 4 | 4 | 0 | 11 | 0.00 | .143 |
| Totals | 5.0 | 3 | 2 | 1 | 6 | 6 | 0 | 25 | ||
PitchingWP: Kästli, D..HBP: Müller, P. (by Kästli). Ground Balls-Fly Balls: Kästli, D. 3-4, Felber, M. 2-0. Game Scores: Kästli, D. 49. | ||||||||||
| Game information |
|---|
| Game time: 2:40 Umpires: Zürich OEighters Ost Field: Romanshorn |
| Player | Stats | Game Scores* |
|---|---|---|
| 1. Albrecht, Nicolas | 2-2, 1 HR, 1 RBI, 2 R, 1 BB | 69.25 |
| 2. Kästli, Markus | 1-2, 3 RBI, 2 R, 1 BB | 66.00 |
| 3. Schüpbach, Rolf | 2-2, 2 R, 2 SB | 65.75 |
| 4. Felber, Michael | 2-2, 1 RBI, 1 R | 65.00 |
| 5. Kästli, David | 0-0, 1 RBI, 2 R, 3 BB, 1 SB | 63.00 |
Box Scores produced by www.EasyScore.com ®
1 Run, 1 Hit, 0 Errors
Romanshorn Submarines 1, Embrach Rainbows1 0
1 Run, 3 Hits, 0 Errors
Romanshorn Submarines 1, Embrach Rainbows1 1
0 Runs, 0 Hits, 0 Errors
Romanshorn Submarines 1, Embrach Rainbows1 1
1 Run, 1 Hit, 0 Errors
Romanshorn Submarines 1, Embrach Rainbows1 2
1 Run, 1 Hit, 1 Error
Romanshorn Submarines 2, Embrach Rainbows1 2
1 Run, 0 Hits, 0 Errors
Romanshorn Submarines 2, Embrach Rainbows1 3
0 Runs, 1 Hit, 0 Errors
Romanshorn Submarines 2, Embrach Rainbows1 3
7 Runs, 4 Hits, 2 Errors
Romanshorn Submarines 2, Embrach Rainbows1 10
0 Runs, 0 Hits, 1 Error
Romanshorn Submarines 2, Embrach Rainbows1 10
2 Runs, 0 Hits, 0 Errors
Romanshorn Submarines 2, Embrach Rainbows1 12Play-By-Play produced by www.EasyScore.com ®