| LIOW | HUN | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 |
| 10 | ![]() |
| ZÜRICH WLIONS WEST | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Batter | Game | Season | ||||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | AVG | OBP | SLG | |
| Pfister, J. CF,SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | .200 | .652 | .300 |
| Altenburger, S. 2B | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | .333 | .600 | .400 |
| Larson, N. SS,P | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | .150 | .433 | .150 |
| Bisig, M. C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | .333 | .545 | .333 |
| Kessler, B. 1B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | .167 | .375 | .250 |
| Di Paolo, A. LF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | .100 | .438 | .200 |
| Sterchi, R. RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .125 | .176 | .125 |
| Rentsch, P. RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .571 | .250 |
| Stevens, N. P,CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | .222 | .533 | .222 |
| Berger, S. 3B | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | .308 | .591 | .385 |
| Totals | 19 | 8 | 4 | 5 | 1 | 0 | 0 | 8 | 0 | 5 | 11 | 9 | 15 | |||
Batting2B: Kessler, B. (1,Wenger).RBI: Altenburger, S. 2(4), Bisig, M. (2), Kessler, B. (2), Di Paolo, A. (3). 2-out RBI: Altenburger, S., Bisig, M., Kessler, B., Di Paolo, A.. Zürich WLions WEST RISP: 3-11 (Pfister, J. 0-1, Altenburger, S. 1-2, Larson, N. 0-1, Bisig, M. 1-2, Kessler, B. 1-2, Di Paolo, A. 0-2, Sterchi, R. 0-1). Team LOB: 7. | ||||||||||||||||
BaserunningSB: Berger, S. 2 (7,2nd base off Chinbat/Ramseier ,2nd base off Wenger/Ramseier); Bisig, M. (3,2nd base off Chinbat/Ramseier); Larson, N. 2 (6,2nd base off Chinbat/Ramseier ,3rd base off Chinbat/Ramseier); Pfister, J. (11,2nd base off Chinbat/Ramseier); Stevens, N. 2 (5,2nd base off Chinbat/Ramseier ,3rd base off Chinbat/Ramseier).Picked off: Pfister, J. (2nd base by Wenger). | ||||||||||||||||
FieldingE: Berger, S. 2 (5,mishandle ,ground ball); Di Paolo, A. (1,fly ball); Pfister, J. (2,ground ball).PB: Bisig, M. 3. | ||||||||||||||||
| THUN HUNTERS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Batter | Game | Season | ||||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | AVG | OBP | SLG | |
| Zimmermann, C. 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | .364 | .588 | .455 |
| Chinbat, E. P,CF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 1 | .286 | .412 | .357 |
| Wittwer, T. SS | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .500 | .545 | .800 |
| Ramseier, T. C | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | .357 | .500 | .786 |
| Wenger, K. CF,P | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .200 | .250 | .200 |
| Wyss, S. 2B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | .636 | .636 | 1.000 |
| Flückiger, M. 1B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | .273 | .500 | .455 |
| Jölly, B. LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 |
| Dubach, M. LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .333 | .000 |
| Abousbaa, A. RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | .000 | .000 | .000 |
| Totals | 24 | 10 | 8 | 6 | 2 | 1 | 0 | 8 | 0 | 12 | 3 | 6 | 9 | |||
Batting2B: Chinbat, E. (1,Stevens); Wyss, S. (2,Stevens).3B: Ramseier, T. (1,Larson). RBI: Wittwer, T. (5), Ramseier, T. 2(7), Wenger, K. (5), Flückiger, M. 2(4). Thun Hunters RISP: 3-15 (Chinbat, E. 0-1, Wittwer, T. 1-3, Ramseier, T. 0-2, Wenger, K. 1-2, Flückiger, M. 1-2, Jölly, B. 0-1, Dubach, M. 0-1, Abousbaa, A. 0-3). Team LOB: 3. | ||||||||||||||||
BaserunningSB: Abousbaa, A. (1,2nd base off Larson/Bisig); Chinbat, E. 2 (11,3rd base off Stevens/Bisig ,2nd base off Stevens/Bisig); Flückiger, M. 2 (6,2nd base off Stevens/Bisig ,2nd base off Larson/Bisig); Wittwer, T. (4,2nd base off Stevens/Bisig); Wyss, S. (5,3rd base off Stevens/Bisig); Zimmermann, C. (10,2nd base off Larson/Bisig). | ||||||||||||||||
FieldingE: Wittwer, T. 2 (2,throw ,throw); Wyss, S. (3,throw).PB: Ramseier, T. 2. | ||||||||||||||||
| Pitcher | Game | Season | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| IP | H | R | ER | BB | SO | HR | BF | ERA | Opp AVG | |
| Stevens, N. | 4.0 | 4 | 4 | 2 | 1 | 5 | 0 | 19 | 20.25 | .235 |
| Larson, N. (L, 1-2) | 0.1 | 4 | 6 | 3 | 2 | 1 | 0 | 9 | 10.13 | .349 |
| Totals | 4.1 | 8 | 10 | 5 | 3 | 6 | 0 | 28 | ||
PitchingHBP: Flückiger, M. (by Stevens).Ground Balls-Fly Balls: Stevens, N. 4-1, Larson, N. 0-0. Game Scores: Stevens, N. 46. | ||||||||||
| Pitcher | Game | Season | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| IP | H | R | ER | BB | SO | HR | BF | ERA | Opp AVG | |
| Chinbat, E. | 1.2 | 0 | 5 | 1 | 9 | 3 | 0 | 15 | 12.27 | .263 |
| Wenger, K. (W, 1-0) | 3.1 | 4 | 3 | 3 | 2 | 6 | 0 | 15 | 10.38 | .342 |
| Totals | 5.0 | 4 | 8 | 4 | 11 | 9 | 0 | 30 | ||
PitchingWP: Chinbat, E..Ground Balls-Fly Balls: Chinbat, E. 1-1, Wenger, K. 1-1. Game Scores: Chinbat, E. 37. | ||||||||||
| Game information |
|---|
| Game time: 2:15 Umpires: Bern Cardinals3 Field: Bern Allmend |
| Player | Stats | Game Scores* |
|---|---|---|
| 1. Chinbat, Enck-Tamir | 2-3, 2 R, 2 SB | 66.00 |
| 2. Ramseier, Thomas | 1-3, 2 RBI, 1 R | 65.50 |
| 3. Wyss, Simon | 2-3, 1 R, 1 SB | 65.00 |
| 4. Altenburger, Stefan | 1-3, 2 RBI, 2 R, 1 BB | 64.50 |
| 5. Flückiger, Moritz | 1-2, 2 RBI, 1 R, 2 SB | 64.25 |
Box Scores produced by www.EasyScore.com ®
1 Run, 0 Hits, 0 Errors
Zürich WLions WEST 1, Thun Hunters 0
1 Run, 2 Hits, 0 Errors
Zürich WLions WEST 1, Thun Hunters 1
4 Runs, 0 Hits, 2 Errors
Zürich WLions WEST 5, Thun Hunters 1
0 Runs, 1 Hit, 0 Errors
Zürich WLions WEST 5, Thun Hunters 1
3 Runs, 3 Hits, 0 Errors
Zürich WLions WEST 8, Thun Hunters 1
2 Runs, 1 Hit, 1 Error
Zürich WLions WEST 8, Thun Hunters 3
0 Runs, 0 Hits, 0 Errors
Zürich WLions WEST 8, Thun Hunters 3
0 Runs, 0 Hits, 0 Errors
Zürich WLions WEST 8, Thun Hunters 3
0 Runs, 1 Hit, 1 Error
Zürich WLions WEST 8, Thun Hunters 3
7 Runs, 4 Hits, 2 Errors
Zürich WLions WEST 8, Thun Hunters 10Play-By-Play produced by www.EasyScore.com ®