CAR | PAN | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 |
| 18 | ![]() |
![]() | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HITTERS | AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | AVG | OBP | SLG |
S. Schättin C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .200 | .333 | .400 |
M. Girardin 2B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .167 | .167 | .333 |
J. Schott CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .167 | .167 | .167 |
M. Vuille 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 |
S. Leitner SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .667 | .750 | .667 |
N. Berner 1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .500 | .750 | .500 |
N. Kühni LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .333 |
A. Junker RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
S. Arni P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Totals | 11 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 1 | 3 | 4 | |||
Batting2B: M. Girardin (1,Smith); S. Schättin (1,Smith).RBI: M. Girardin (2). Team RISP: 1-5 (M. Girardin 1-1, J. Schott 0-1, M. Vuille 0-1, S. Leitner 0-1, A. Junker 0-1). Team LOB: 1. | ||||||||||||||||
BaserunningSB: N. Berner (2,2nd base off Smith/Zehnder). |
PITCHERS | IP | H | R | ER | BB | SO | HR | PC-ST | BF | ERA | Opp AVG |
---|---|---|---|---|---|---|---|---|---|---|---|
S. Arni (L, 0-1) | 2.0 | 13 | 18 | 18 | 2 | 0 | 1 | 0-0 | 25 | 81.00 | .765 |
Totals | 2.0 | 13 | 18 | 18 | 2 | 0 | 1 | 0-0 | 25 | ||
WP: S. Arni 2 HBP: F. Schatton 2 (by Arni ,by Arni); K. Zehnder 2 (by Arni ,by Arni); S. Smith (by Arni) Ground Balls-Fly Balls: S. Arni 2-3. Game Scores: S. Arni -44. |
![]() | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HITTERS | AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | AVG | OBP | SLG |
C. Schmid 2B,C | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | .625 | .625 | .750 |
K. Zehnder C | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .500 | .333 |
F. Knill 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- | .--- | .--- |
S. Smith P | 2 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | .667 | .750 | 1.333 |
G. Puertas Flores DH | 2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | .750 | .714 | 1.500 |
M. Zehnder SS | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .500 | .571 | .667 |
J. Entner 1B | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | .500 | .600 | .750 |
F. Schatton CF | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .--- | 1.000 | .--- |
J. Reinecke 3B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .750 | .750 | .750 |
Z. Z-Lizenz RF | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .000 | .000 | .000 |
Totals | 17 | 18 | 13 | 19 | 4 | 1 | 1 | 1 | 0 | 22 | 2 | 0 | 8 | |||
Batting2B: C. Schmid (1,Arni); J. Entner (1,Arni); M. Zehnder (1,Arni); S. Smith (2,Arni).3B: S. Smith (1,Arni). HR: G. Puertas Flores (1,2nd inning off Arni 1 on,1 out). SF: G. Puertas Flores. RBI: C. Schmid 3(3), S. Smith 5(6), G. Puertas Flores 4(5), M. Zehnder 2(3), J. Entner 3(4), Z. Z-Lizenz 2(3). 2-out RBI: C. Schmid, K. Zehnder, S. Smith, G. Puertas Flores, M. Zehnder, F. Schatton, Z. Z-Lizenz. Team RISP: 11-14 (C. Schmid 2-2, K. Zehnder 0-1, S. Smith 2-2, G. Puertas Flores 2-2, M. Zehnder 1-1, J. Entner 2-2, J. Reinecke 2-2, Z. Z-Lizenz 0-2). Team LOB: 1. | ||||||||||||||||
BaserunningSB: C. Schmid (2,2nd base off Arni/Schättin). | ||||||||||||||||
FieldingDP: 2(Celina Schmid-Michelle Zehnder;Michelle Zehnder-Josianne Entner). |
PITCHERS | IP | H | R | ER | BB | SO | HR | PC-ST | BF | ERA | Opp AVG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Smith (W, 1-0) | 3.0 | 3 | 2 | 2 | 1 | 3 | 0 | 0-0 | 12 | 6.00 | .273 | |
Totals | 3.0 | 3 | 2 | 2 | 1 | 3 | 0 | 0-0 | 12 | |||
WP: S. Smith Ground Balls-Fly Balls: S. Smith 3-2. Game Scores: S. Smith 47. |
Game information |
---|
Game date: 03.09.2022 Game time: 2:15 Umpires: Hartmann/Lambauer Field: Wittenbach Grüntal |
Player | Stats | Game Scores* |
---|---|---|
1. Shea Lynn Smith | 2-2, 5 RBI, 3 R | 74.25 |
2. Celina Schmid | 3-3, 3 RBI, 3 R, 1 SB | 72.25 |
3. Geraldine Estefania Puertas Flores | 2-2, 1 HR, 4 RBI, 2 R | 72.25 |
4. Josianne Entner | 2-2, 3 RBI, 1 R, 1 BB | 68.25 |
5. Michelle Zehnder | 2-3, 2 RBI, 2 R | 67.75 |
Box Scores produced by www.easyscore.com ®
1 Run, 2 Hits, 0 Errors, 1 LOB
Bern Cardinals 1, Wittenbach Panthers 0
2 Runs, 2 Hits, 0 Errors, 0 LOB
Bern Cardinals 1, Wittenbach Panthers 2
1 Run, 1 Hit, 0 Errors, 0 LOB
Bern Cardinals 2, Wittenbach Panthers 2
16 Runs, 11 Hits, 0 Errors, 1 LOB
Bern Cardinals 2, Wittenbach Panthers 18
0 Runs, 0 Hits, 0 Errors
Bern Cardinals 2, Wittenbach Panthers 18Play-By-Play produced by www.easyscore.com ®