STU | HUN | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 |
| 2 |
STUTTGART REDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HITTERS | AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | #P | AVG | OBP | SLG |
A. Bull SS | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 19 | .786 | .813 | 1.143 |
F. Beck LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 11 | .308 | .438 | .385 |
J. Barrie 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 11 | .333 | .313 | .667 |
M. Köhler 3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 12 | .333 | .333 | .600 |
M. van Bergen DH | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 14 | .375 | .375 | 1.000 |
J. van Bergen CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 12 | .385 | .385 | .462 |
J. Schäffer 2B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 9 | .333 | .429 | .667 |
Y. Witt C | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 18 | .333 | .714 | .333 |
B. Schäffer RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 23 | .286 | .286 | .286 |
Totals | 31 | 6 | 10 | 5 | 3 | 1 | 0 | 3 | 0 | 15 | 5 | 7 | 15 | 129 | |||
Batting2B: M. Köhler (2,Martins Chirinos); J. Schäffer (4,Martins Chirinos); A. Bull (2,Seroski).3B: M. van Bergen (2,Martins Chirinos). RBI: A. Bull (6), F. Beck (5), J. Barrie (7), M. van Bergen (1), J. Schäffer (1). 2-out RBI: A. Bull, F. Beck, J. Schäffer. Runners left in scoring position, 2 out: F. Beck 2, J. Barrie 1, J. van Bergen 1, B. Schäffer 1. Team RISP: 5-13 (A. Bull 1-1, F. Beck 1-3, J. Barrie 1-2, M. Köhler 0-1, M. van Bergen 1-2, J. van Bergen 0-2, J. Schäffer 1-1, B. Schäffer 0-1). Team LOB: 9. | |||||||||||||||||
BaserunningSB: Y. Witt (1,2nd base off Seroski/Jochum); J. Barrie (2,2nd base off Seroski/Jochum); A. Bull (5,2nd base off Seroski/Jochum). | |||||||||||||||||
FieldingDP: 1(Austin Bull-Jonathan Schäffer-Jack Thomas Barrie). |
PITCHERS | IP | H | R | ER | BB | SO | HR | PC-ST | BF | ERA | Opp AVG |
---|---|---|---|---|---|---|---|---|---|---|---|
Y. Lopez Gomez (W, 2-0) | 7.0 | 5 | 2 | 2 | 0 | 8 | 0 | 94-63 | 26 | 2.08 | .000 |
Totals | 7.0 | 5 | 2 | 2 | 0 | 8 | 0 | 94-63 | 26 | ||
HBP: O. Jochum (by Lopez Gomez) First-pitch strikes/Batters Faced: Y. Lopez Gomez 14/26 Called strikes-Swinging strikes-Foul balls-In play strikes: Y. Lopez Gomez 14-12-21-17 Ground Balls-Fly Balls: Y. Lopez Gomez 7-5. Game Scores: Y. Lopez Gomez 67. |
HÜNSTETTEN STORM | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HITTERS | AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | #P | AVG | OBP | SLG |
S. Guillorme 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 12 | .143 | .143 | .143 |
V. Velazquez SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | .500 | .667 | .750 |
V. Velázquez Guillén 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 13 | .231 | .286 | .308 |
A. Pomilia 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | .214 | .214 | .214 |
J. Gentry CF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 16 | .250 | .357 | .417 |
P. Meyer CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 |
J. Pimentel Diaz DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 13 | .400 | .500 | .400 |
N. Lorenz LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | .273 | .273 | .273 |
D. Jochum C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | .125 | .222 | .125 |
O. Jochum RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | .286 | .500 | .429 |
Totals | 24 | 2 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 8 | 95 | |||
Batting2B: V. Velazquez (1,Lopez Gomez); V. Velázquez Guillén (1,Lopez Gomez); J. Gentry (2,Lopez Gomez).SAC: V. Velazquez. RBI: V. Velázquez Guillén (1), J. Gentry (3). 2-out RBI: J. Gentry. Runners left in scoring position, 2 out: J. Gentry 1, J. Pimentel Diaz 1. GIDP: D. Jochum. Team RISP: 2-7 (V. Velázquez Guillén 1-2, A. Pomilia 0-2, J. Gentry 1-2, J. Pimentel Diaz 0-1). Team LOB: 3. |
PITCHERS | IP | H | R | ER | BB | SO | HR | PC-ST | BF | ERA | Opp AVG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Seroski (L, 0-2) | 6.0 | 7 | 4 | 4 | 4 | 7 | 0 | 108-69 | 29 | 10.61 | .000 | |
D. Martins Chirinos | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 21-10 | 7 | 18.00 | .000 | |
Totals | 7.0 | 10 | 6 | 6 | 5 | 7 | 0 | 131-79 | 36 | |||
WP: C. Seroski First-pitch strikes/Batters Faced: C. Seroski 21/29; D. Martins Chirinos 3/7 Called strikes-Swinging strikes-Foul balls-In play strikes: C. Seroski 21-8-23-17; D. Martins Chirinos 3-1-1-5 Ground Balls-Fly Balls: C. Seroski 5-6, D. Martins Chirinos 0-3. Game Scores: C. Seroski 45. |
Game information |
---|
Game date: 10.08.2024 Game time: 2:06 Umpires: HP: Haupt W.; 1B: Benner P.; 3B: Federico M. Scorer: Willsch S. Field: Dickman Field, Hünstetten Temperature: 0 Attendance: 0 |
Player | Stats | Game Scores* |
---|---|---|
1. Austin Bull | 3-3, 1 RBI, 1 R, 1 BB, 1 SB | 68.5 |
2. Yaferson Jose Lopez Gomez | 7.0 IP, 5 H, 2 ER, 8 K | 67 |
3. Moritz van Bergen | 1-4, 1 RBI, 1 R | 63.75 |
4. Víctor Ramón Velázquez Guillén | 1-3, 1 RBI, 1 R | 63.25 |
5. Moritz Köhler | 1-4, 1 R | 62.25 |
Box Scores produced by www.easyscore.com ®
1 Run, 2 Hits, 0 Errors, 2 LOB
Stuttgart Reds 1, Hünstetten STORM 0
2 Runs, 3 Hits, 0 Errors, 1 LOB
Stuttgart Reds 1, Hünstetten STORM 2
1 Run, 1 Hit, 0 Errors, 1 LOB
Stuttgart Reds 2, Hünstetten STORM 2
0 Runs, 0 Hits, 0 Errors, 0 LOB
Stuttgart Reds 2, Hünstetten STORM 2
0 Runs, 0 Hits, 0 Errors, 0 LOB
Stuttgart Reds 2, Hünstetten STORM 2
0 Runs, 0 Hits, 0 Errors, 0 LOB
Stuttgart Reds 2, Hünstetten STORM 2
2 Runs, 2 Hits, 0 Errors, 2 LOB
Stuttgart Reds 4, Hünstetten STORM 2
0 Runs, 0 Hits, 0 Errors, 0 LOB
Stuttgart Reds 4, Hünstetten STORM 2
0 Runs, 1 Hit, 0 Errors, 1 LOB
Stuttgart Reds 4, Hünstetten STORM 2
0 Runs, 0 Hits, 0 Errors, 1 LOB
Stuttgart Reds 4, Hünstetten STORM 2
0 Runs, 1 Hit, 0 Errors, 1 LOB
Stuttgart Reds 4, Hünstetten STORM 2
0 Runs, 1 Hit, 0 Errors, 1 LOB
Stuttgart Reds 4, Hünstetten STORM 2
2 Runs, 3 Hits, 0 Errors, 2 LOB
Stuttgart Reds 6, Hünstetten STORM 2
0 Runs, 1 Hit, 0 Errors
Stuttgart Reds 6, Hünstetten STORM 2Play-By-Play produced by www.easyscore.com ®