FRO | WP3 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 |
| 5 | ![]() |
![]() | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HITTERS | AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | AVG | OBP | SLG |
Schubert, L. 2B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | .167 | .286 | .333 |
Roth, J. C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .200 | .429 | .200 |
Imhof, C. P | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .500 | .500 | .667 |
Rüfenacht, P. 1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | .333 | .667 | .333 |
Imhof, P. CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | .000 | .000 | .000 |
Müller, M. SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | .000 | .200 | .000 |
Steiger, A. 3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .000 | .400 | .000 |
Fiechter, C. LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .500 | .600 | .750 |
Heid, J. RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | .000 | .200 | .000 |
Totals | 17 | 4 | 5 | 4 | 2 | 0 | 0 | 4 | 0 | 7 | 4 | 6 | 18 | |||
Batting2B: Imhof, C. (1,Sutter); Schubert, L. (1,Sutter).RBI: Schubert, L. 2(2), Imhof, C. (1), Rüfenacht, P. (1). 2-out RBI: Imhof, C., Rüfenacht, P.. Runners left in scoring position, 2 out: Roth, J. 1, Imhof, P. 1, Müller, M. 2. Team RISP: 3-13 (Schubert, L. 1-2, Roth, J. 0-2, Imhof, C. 1-1, Rüfenacht, P. 1-1, Imhof, P. 0-3, Müller, M. 0-2, Heid, J. 0-2). Team LOB: 7. | ||||||||||||||||
BaserunningSB: Fiechter, C. (2,2nd base off Sutter/Scherrer); Rüfenacht, P. 2 (2,2nd base off Sutter/Scherrer ,2nd base off Sutter/Scherrer); Steiger, A. (1,3rd base off Sutter/Scherrer). |
PITCHERS | IP | H | R | ER | BB | SO | HR | PC-ST | BF | ERA | Opp AVG |
---|---|---|---|---|---|---|---|---|---|---|---|
Imhof, C. (L, 0-1) | 3.0 | 7 | 5 | 5 | 3 | 3 | 0 | 0-0 | 18 | 15.00 | .467 |
Totals | 3.0 | 7 | 5 | 5 | 3 | 3 | 0 | 0-0 | 18 | ||
Ground Balls-Fly Balls: Imhof, C. 2-3. Game Scores: Imhof, C. 25. |
![]() | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HITTERS | AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | AVG | OBP | SLG |
Borando, F. SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | .333 | .714 | .333 |
Borando, A. 3B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | .667 | .714 | .667 |
Scherrer, D. C | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | .200 | .429 | .400 |
Sutter, Y. 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | .000 | .667 | .000 |
Hubschmid, R. RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .250 | .400 | .250 |
Sutter, N. 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .667 |
Grüner, M. CF | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .750 | .800 | 1.250 |
Sutter, S. LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .000 | .333 | .000 |
Brühwiler, M. DH | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .500 | .500 | .500 |
Totals | 15 | 5 | 7 | 5 | 2 | 0 | 0 | 5 | 0 | 9 | 3 | 3 | 9 | |||
Batting2B: Grüner, M. (2,Imhof); Scherrer, D. (1,Imhof).RBI: Scherrer, D. 2(2), Hubschmid, R. (1), Brühwiler, M. 2(2). 2-out RBI: Brühwiler, M. 2. Runners left in scoring position, 2 out: Borando, F. 1. Team RISP: 3-7 (Borando, F. 0-1, Scherrer, D. 1-2, Sutter, Y. 0-1, Hubschmid, R. 1-2, Brühwiler, M. 1-1). Team LOB: 4. | ||||||||||||||||
BaserunningSB: Borando, A. 2 (2,2nd base off Imhof/Roth ,3rd base off Imhof/Roth); Borando, F. (3,2nd base off Imhof/Roth); Scherrer, D. (2,3rd base off Imhof/Roth); Sutter, Y. (1,2nd base off Imhof/Roth). |
PITCHERS | IP | H | R | ER | BB | SO | HR | PC-ST | BF | ERA | Opp AVG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sutter, A. (W, 1-0) | 4.0 | 5 | 4 | 4 | 4 | 6 | 0 | 0-0 | 23 | 9.00 | .294 | |
Totals | 4.0 | 5 | 4 | 4 | 4 | 6 | 0 | 0-0 | 23 | |||
WP: Sutter, A. HBP: Fiechter, C. (by Sutter); Rüfenacht, P. (by Sutter) Ground Balls-Fly Balls: Sutter, A. 6-0. Game Scores: Sutter, A. 38. |
Game information |
---|
Rain Shortened Game date: 24.09.2022 Game time: 1:35 Umpires: Embrach Scorer: G.Bänziger Field: Sissach |
Player | Stats | Game Scores* |
---|---|---|
1. Imhof, Cyrill | 2-3, 1 RBI, 1 R | 65.75 |
2. Scherrer, Dominik | 1-2, 2 RBI, 1 R, 1 SB | 65 |
3. Grüner, Marc-Robin | 2-2, 1 R | 65 |
4. Borando, Alessio | 2-2, 1 R, 2 SB | 64.5 |
5. Schubert, Lorenzo | 1-3, 2 RBI, 1 R | 64.5 |
Box Scores produced by www.easyscore.com ®
0 Runs, 1 Hit, 0 Errors, 3 LOB
Sissach Frogs II 0, SG Pirates III 0
5 Runs, 5 Hits, 0 Errors, 2 LOB
Sissach Frogs II 0, SG Pirates III 5
0 Runs, 0 Hits, 0 Errors, 2 LOB
Sissach Frogs II 0, SG Pirates III 5
0 Runs, 1 Hit, 0 Errors, 1 LOB
Sissach Frogs II 0, SG Pirates III 5
0 Runs, 0 Hits, 0 Errors, 1 LOB
Sissach Frogs II 0, SG Pirates III 5
0 Runs, 1 Hit, 0 Errors, 1 LOB
Sissach Frogs II 0, SG Pirates III 5
4 Runs, 4 Hits, 0 Errors
Sissach Frogs II 4, SG Pirates III 5Play-By-Play produced by www.easyscore.com ®