HHS | COC | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 |
| 0 | ![]() |
![]() | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HITTERS | AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | #P | AVG | OBP | SLG |
Van Meensel, K. CF | 4 | 2 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 12 | .347 | .421 | .571 |
Kelkboom, M. SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 16 | .450 | .455 | .500 |
Fuller Beaudet, T. C | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 17 | .207 | .258 | .241 |
Curcio, J. LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 17 | .263 | .417 | .474 |
Bäumer, S. 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 | .190 | .293 | .254 |
Oliczeswky, M. RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | .212 | .350 | .303 |
Boldt, J. DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | .208 | .231 | .333 |
Koch, S. PH,DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .500 | .000 |
Kilic, M. 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .214 | .302 | .304 |
Harder, M. 2B | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 13 | .259 | .349 | .315 |
Totals | 25 | 6 | 6 | 6 | 1 | 0 | 1 | 2 | 0 | 10 | 6 | 2 | 9 | 115 | |||
Batting2B: Van Meensel, K. (3,Stockhaus).HR: Van Meensel, K. (2,1st inning off Beatty 0 on,0 out). RBI: Van Meensel, K. 4(9), Kelkboom, M. (3), Fuller Beaudet, T. (2). 2-out RBI: Van Meensel, K., Kelkboom, M.. Runners left in scoring position, 2 out: Fuller Beaudet, T. 1, Bäumer, S. 1. Team RISP: 3-7 (Van Meensel, K. 2-2, Kelkboom, M. 1-1, Fuller Beaudet, T. 0-2, Curcio, J. 0-1, Bäumer, S. 0-1). Team LOB: 5. | |||||||||||||||||
BaserunningSB: Curcio, J. (4,2nd base off Stockhaus/Hanley); Kelkboom, M. (3,2nd base off Stockhaus/Hanley). | |||||||||||||||||
FieldingE: Harder, M. (7,mishandle).DP: 2(Fuller Beaudet T.;Fuller Beaudet T.-Harder M.). |
PITCHERS | IP | H | R | ER | BB | SO | HR | PC-ST | BF | ERA | Opp AVG |
---|---|---|---|---|---|---|---|---|---|---|---|
Kubo, Y. (W, 7-2) | 7.0 | 7 | 0 | 0 | 0 | 8 | 0 | 103-68 | 27 | 1.73 | .219 |
Totals | 7.0 | 7 | 0 | 0 | 0 | 8 | 0 | 103-68 | 32 | ||
First-pitch strikes/Batters Faced: Kubo, Y. 13/27 Called strikes-Swinging strikes-Foul balls-In play strikes: Kubo, Y. 12-15-21-19 Ground Balls-Fly Balls: Kubo, Y. 3-8. Game Scores: Kubo, Y. 71. |
![]() | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HITTERS | AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | #P | AVG | OBP | SLG |
Stock, T. SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | .275 | .378 | .319 |
Gorsch, S. 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | .301 | .354 | .370 |
Hanley, J. C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 13 | .413 | .513 | .524 |
Stattler, P. 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 13 | .277 | .351 | .308 |
Eckhardt, N. CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 10 | .230 | .324 | .230 |
Kawczynski, F. DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 12 | .200 | .200 | .300 |
Piontek, N. LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | .222 | .258 | .222 |
Wenzel, C. 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | .224 | .309 | .265 |
Lauffer, C. RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | .116 | .283 | .116 |
Totals | 27 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 0 | 8 | 12 | 103 | |||
Batting2B: Hanley, J. (5,Kubo).Runners left in scoring position, 2 out: Eckhardt, N. 1. Team RISP: 0-4 (Hanley, J. 0-1, Stattler, P. 0-2, Eckhardt, N. 0-1). Team LOB: 6. | |||||||||||||||||
BaserunningCS: Eckhardt, N. (2,2nd base by Kubo/Fuller Beaudet).Picked off: Stock, T. (2nd base by Kubo). | |||||||||||||||||
FieldingDP: 2(Wenzel C.-Stock T.-Eckhardt N.;Stock T.-Gorsch S.). |
PITCHERS | IP | H | R | ER | BB | SO | HR | PC-ST | BF | ERA | Opp AVG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Beatty, M. (L, 2-5) | 5.0 | 5 | 3 | 3 | 2 | 1 | 1 | 70-48 | 21 | 3.86 | .279 | |
Stockhaus, M. | 1.2 | 1 | 3 | 3 | 4 | 1 | 0 | 45-18 | 11 | 16.34 | .288 | |
Kirchhof, N. | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 5-3 | 0 | 5.06 | .286 | |
Totals | 7.0 | 6 | 6 | 6 | 6 | 2 | 1 | 120-69 | 27 | |||
WP: Stockhaus, M. HBP: Kilic, M. (by Stockhaus) First-pitch strikes/Batters Faced: Beatty, M. 14/21; Stockhaus, M. 4/11; Kirchhof, N. 0/0 Called strikes-Swinging strikes-Foul balls-In play strikes: Beatty, M. 11-3-16-18; Stockhaus, M. 5-3-5-5; Kirchhof, N. --- Ground Balls-Fly Balls: Beatty, M. 7-6, Stockhaus, M. 1-3, Kirchhof, N. 0-0. Game Scores: Beatty, M. 44. |
Game information |
---|
Game date: 27.05.2023 Game time: 2:00 Field: Cologne Cardinals - Baseballstadion Köln |
Player | Stats | Game Scores* |
---|---|---|
1. Van Meensel, Kevin | 3-4, 1 HR, 4 RBI, 2 R | 74.75 |
2. Kubo, Yasutomo | 7.0 IP, 7 H, 0 ER, 8 K | 71 |
3. Kelkboom, Makesiondon Juroney | 2-3, 1 RBI, 1 BB, 1 SB | 64.25 |
4. Harder, Marc | 1-1, 2 R, 2 BB | 63.5 |
5. Gorsch, Samuel | 2-3 | 62.75 |
Box Scores produced by www.easyscore.com ®
1 Run, 2 Hits, 0 Errors, 1 LOB
Hamburg Stealers 1, Cologne Cardinals 0
0 Runs, 1 Hit, 1 Error, 1 LOB
Hamburg Stealers 1, Cologne Cardinals 0
0 Runs, 0 Hits, 0 Errors, 0 LOB
Hamburg Stealers 1, Cologne Cardinals 0
0 Runs, 1 Hit, 0 Errors, 0 LOB
Hamburg Stealers 1, Cologne Cardinals 0
0 Runs, 0 Hits, 0 Errors, 0 LOB
Hamburg Stealers 1, Cologne Cardinals 0
0 Runs, 0 Hits, 0 Errors, 0 LOB
Hamburg Stealers 1, Cologne Cardinals 0
0 Runs, 0 Hits, 0 Errors, 0 LOB
Hamburg Stealers 1, Cologne Cardinals 0
0 Runs, 1 Hit, 0 Errors, 1 LOB
Hamburg Stealers 1, Cologne Cardinals 0
2 Runs, 3 Hits, 0 Errors, 2 LOB
Hamburg Stealers 3, Cologne Cardinals 0
0 Runs, 1 Hit, 0 Errors, 1 LOB
Hamburg Stealers 3, Cologne Cardinals 0
0 Runs, 0 Hits, 0 Errors, 0 LOB
Hamburg Stealers 3, Cologne Cardinals 0
0 Runs, 2 Hits, 0 Errors, 2 LOB
Hamburg Stealers 3, Cologne Cardinals 0
3 Runs, 1 Hit, 0 Errors, 2 LOB
Hamburg Stealers 6, Cologne Cardinals 0
0 Runs, 1 Hit, 0 Errors
Hamburg Stealers 6, Cologne Cardinals 0Play-By-Play produced by www.easyscore.com ®