FRO | BAR | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 |
| 9 | ![]() |
![]() | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HITTERS | AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | AVG | OBP | SLG |
Nussbaum Hernandez, N. SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .244 | .358 | .289 |
Zbinden, N. CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | .125 | .300 | .125 |
Matthey, O. 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .326 | .436 | .395 |
Droke, A. 2B,P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | .500 | .667 | .500 |
Meier, S. 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | .136 | .417 | .318 |
Golenia, S. P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .143 | .357 | .143 |
Roth, J. P,2B,C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .243 | .462 | .297 |
Bussinger, G. RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .333 | .000 |
Ditton, M. RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .167 | .000 |
Luginbühl, A. LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .000 | .500 | .000 |
Fiechter, C. LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .273 | .000 |
Traina, A. C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 | .286 | .167 |
Stone, J. 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 |
Totals | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 5 | 8 | 13 | |||
BattingRunners left in scoring position, 2 out: Luginbühl, A. 1.Team RISP: 0-5 (Zbinden, N. 0-1, Droke, A. 0-1, Golenia, S. 0-1, Bussinger, G. 0-1, Luginbühl, A. 0-1). Team LOB: 6. | ||||||||||||||||
BaserunningSB: Meier, S. (4,2nd base off Vasquez Nuñez/Medina Reyes); Droke, A. (1,3rd base off Vasquez Nuñez/Medina Reyes).CS: Zbinden, N. (1,2nd base by Vasquez Nuñez/Medina Reyes). | ||||||||||||||||
FieldingE: Nussbaum Hernandez, N. (5,throw).Outfield Assists: Zbinden, N. (Tim Egli at 3rd base); Luginbühl, A. (Carlos Moreno at 3rd base). |
PITCHERS | IP | H | R | ER | BB | SO | HR | PC-ST | BF | ERA | Opp AVG |
---|---|---|---|---|---|---|---|---|---|---|---|
Golenia, S. (L, 0-1) | 2.0 | 1 | 1 | 1 | 3 | 1 | 0 | 0-0 | 9 | 3.50 | .286 |
Roth, J. | 1.1 | 5 | 4 | 3 | 2 | 0 | 0 | 0-0 | 11 | 39.38 | .579 |
Droke, A. | 2.2 | 4 | 4 | 4 | 0 | 3 | 0 | 0-0 | 13 | 10.50 | .364 |
Totals | 6.0 | 10 | 9 | 8 | 5 | 4 | 0 | 0-0 | 33 | ||
WP: Roth, J., Droke, A. HBP: Arregoitia Villarreal, J. (by Droke); Moreno, C. (by Droke) Ground Balls-Fly Balls: Golenia, S. 0-4, Roth, J. 1-2, Droke, A. 2-2. Game Scores: Golenia, S. 48. |
![]() | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HITTERS | AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | AVG | OBP | SLG |
Egli, T. 3B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | .390 | .486 | .441 |
Moreno, C. CF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | .333 | .456 | .537 |
Arregoitia Villarreal, J. SS | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | .442 | .545 | .635 |
Garcia Rondon, K. 2B | 3 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | .429 | .464 | .673 |
Lombriser, C. LF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | .393 | .485 | .429 |
Medina Reyes, J. C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .213 | .327 | .277 |
Litscher, S. 1B | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | .214 | .290 | .429 |
Studerus, R. DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | .083 | .154 | .083 |
Focht, N. RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | .259 | .371 | .333 |
Totals | 26 | 9 | 10 | 8 | 2 | 2 | 0 | 8 | 1 | 16 | 5 | 4 | 12 | |||
Batting2B: Egli, T. (3,Droke); Moreno, C. (6,Roth).3B: Litscher, S. (2,Roth); Garcia Rondon, K. (2,Droke). RBI: Moreno, C. (22), Arregoitia Villarreal, J. (23), Garcia Rondon, K. 3(15), Lombriser, C. (10), Litscher, S. (8), Focht, N. (6). 2-out RBI: Garcia Rondon, K. 3, Lombriser, C.. Runners left in scoring position, 2 out: Garcia Rondon, K. 1, Medina Reyes, J. 1, Focht, N. 1. Team RISP: 7-15 (Egli, T. 1-1, Moreno, C. 1-2, Arregoitia Villarreal, J. 1-3, Garcia Rondon, K. 1-2, Lombriser, C. 1-1, Medina Reyes, J. 0-1, Litscher, S. 1-1, Studerus, R. 0-2, Focht, N. 1-2). Team LOB: 6. | ||||||||||||||||
BaserunningSB: Lombriser, C. 2 (9,2nd base off Golenia/Traina ,2nd base off Roth/Traina); Egli, T. (12,2nd base off Roth/Traina); Garcia Rondon, K. (7,2nd base off Roth/Traina); Arregoitia Villarreal, J. (3,3rd base off Roth/Traina); Moreno, C. 2 (29,2nd base off Golenia/Traina ,2nd base off Droke/Roth); Focht, N. (2,2nd base off Roth/Traina).CS: Studerus, R. (1,2nd base by Droke/Roth). | ||||||||||||||||
FieldingE: Arregoitia Villarreal, J. (6,throw). |
PITCHERS | IP | H | R | ER | BB | SO | HR | PC-ST | BF | ERA | Opp AVG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Vasquez Nuñez, M. (W, 3-1) | 5.0 | 1 | 0 | 0 | 4 | 5 | 0 | 0-0 | 19 | 6.58 | .308 | |
Coma, N. (SV, 1) | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0-0 | 8 | 2.63 | .107 | |
Totals | 7.0 | 2 | 0 | 0 | 5 | 8 | 0 | 0-0 | 27 | |||
WP: Vasquez Nuñez, M. Ground Balls-Fly Balls: Vasquez Nuñez, M. 3-5, Coma, N. 1-2. Game Scores: Vasquez Nuñez, M. 66. |
Game information |
---|
Game date: 19.08.2023 Game time: 2:12 Umpires: Challengers Scorer: P. Gall Field: Zürich Heerenschürli |
Player | Stats | Game Scores* |
---|---|---|
1. Litscher, Sascha | 2-3, 1 RBI, 1 R | 66.75 |
2. Garcia Rondon, Kelvis Carmelo | 1-3, 3 RBI, 1 R, 1 BB, 1 SB | 66.75 |
3. Vasquez Nuñez, Michael | 5.0 IP, 1 H, 0 ER, 5 K | 66 |
4. Egli, Tim | 2-4, 2 R, 1 SB | 65.75 |
5. Moreno, Carlos | 1-2, 1 RBI, 1 R, 1 BB, 2 SB | 64.75 |
Box Scores produced by www.easyscore.com ®
0 Runs, 1 Hit, 0 Errors, 0 LOB
Sissach Frogs 0, Zürich Barracudas II 0
0 Runs, 0 Hits, 0 Errors, 0 LOB
Sissach Frogs 0, Zürich Barracudas II 0
0 Runs, 0 Hits, 0 Errors, 2 LOB
Sissach Frogs 0, Zürich Barracudas II 0
1 Run, 1 Hit, 0 Errors, 2 LOB
Sissach Frogs 0, Zürich Barracudas II 1
0 Runs, 0 Hits, 1 Error, 2 LOB
Sissach Frogs 0, Zürich Barracudas II 1
1 Run, 1 Hit, 1 Error, 2 LOB
Sissach Frogs 0, Zürich Barracudas II 2
0 Runs, 0 Hits, 0 Errors, 0 LOB
Sissach Frogs 0, Zürich Barracudas II 2
3 Runs, 4 Hits, 0 Errors, 1 LOB
Sissach Frogs 0, Zürich Barracudas II 5
0 Runs, 0 Hits, 0 Errors, 0 LOB
Sissach Frogs 0, Zürich Barracudas II 5
0 Runs, 0 Hits, 0 Errors, 0 LOB
Sissach Frogs 0, Zürich Barracudas II 5
0 Runs, 1 Hit, 0 Errors, 1 LOB
Sissach Frogs 0, Zürich Barracudas II 5
4 Runs, 4 Hits, 0 Errors, 1 LOB
Sissach Frogs 0, Zürich Barracudas II 9
0 Runs, 0 Hits, 0 Errors
Sissach Frogs 0, Zürich Barracudas II 9Play-By-Play produced by www.easyscore.com ®