IND2 | MIN | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 |
| 8 | ![]() |
![]() | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HITTERS | AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | AVG | OBP | SLG |
D. Chappuis PH,SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- | .--- | .--- |
J. Ramirez Bravo LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .333 | .333 | .333 |
V. Record Watson C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | .333 | .333 | .333 |
J. Beloeil DH | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | .667 | .667 | .667 |
D. Draper 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | .333 | .333 | .333 |
Y. Aleman Gomez PH,CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
J. Ramirez 2B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | .667 | .667 | 1.000 |
R. Van Leersum 3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .000 | .500 | .000 |
R. Lara Vizcaino RF | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 |
Totals | 21 | 7 | 10 | 7 | 2 | 0 | 0 | 4 | 0 | 12 | 3 | 3 | 13 | |||
Batting2B: J. Ramirez (1,Coiana); R. Lara Vizcaino (1,Coiana).RBI: J. Beloeil (1), D. Draper (1), J. Ramirez (1), R. Lara Vizcaino 2(2). Runners left in scoring position, 2 out: D. Draper 7, J. Ramirez 3. Team RISP: 6-16 (J. Ramirez Bravo 0-1, V. Record Watson 0-2, J. Beloeil 1-2, D. Draper 1-3, Y. Aleman Gomez 1-1, J. Ramirez 1-2, R. Van Leersum 0-1, R. Lara Vizcaino 2-2). Team LOB: 6. | ||||||||||||||||
BaserunningSB: J. Beloeil 2 (2,2nd base off Coiana/Agostinho Dinis ,3rd base off Coiana/Agostinho Dinis); D. Draper (1,3rd base off Coiana/Agostinho Dinis); V. Record Watson (1,3rd base off Coiana/Agostinho Dinis). | ||||||||||||||||
FieldingE: R. Lara Vizcaino (1,fly ball).PB: V. Record Watson. DP: 1(Arno Freiburghaus-Jose Armando Ramirez-Daniel Draper). |
PITCHERS | IP | H | R | ER | BB | SO | HR | PC-ST | BF | ERA | Opp AVG |
---|---|---|---|---|---|---|---|---|---|---|---|
C. Luong (L, 0-1) | 2.0 | 2 | 5 | 1 | 5 | 1 | 0 | 0-0 | 14 | 3.00 | .000 |
Totals | 4.0 | 5 | 8 | 4 | 9 | 2 | 0 | 0-0 | 26 | ||
WP: C. Luong IBB: A. Gonzalez Cedeño (by Forestier) HBP: K. Pellet (by Forestier) Ground Balls-Fly Balls: C. Luong 4-1. Game Scores: . |
![]() | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HITTERS | AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | AVG | OBP | SLG |
M. Brouchoud SS | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1.000 | .667 | 1.500 |
A. Naing CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | .000 | .667 | .000 |
A. Gonzalez Cedeño 3B | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | .000 | .667 | .000 |
K. Agostinho Dinis C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | .000 | .333 | .000 |
R. De Bastos Lages RF | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 |
F. Maret PH | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
F. Thomas 1B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | .333 | .333 | .333 |
L. Dessaules 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .500 | .667 | .500 |
K. Pellet LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .333 | .000 |
K. Coiana P | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | .--- | 1.000 | .--- |
Totals | 15 | 8 | 5 | 8 | 1 | 0 | 0 | 11 | 0 | 6 | 9 | 2 | 11 | |||
Batting2B: M. Brouchoud (1,Forestier).SF: M. Brouchoud. RBI: M. Brouchoud 2(2), R. De Bastos Lages 2(2), F. Maret 2(2), F. Thomas 2(2). 2-out RBI: F. Maret 2, F. Thomas 2. Runners left in scoring position, 2 out: A. Gonzalez Cedeño 4, L. Dessaules 3, K. Pellet 8. GIDP: F. Thomas. Team RISP: 3-11 (M. Brouchoud 1-1, A. Naing 0-1, A. Gonzalez Cedeño 0-1, K. Agostinho Dinis 0-1, R. De Bastos Lages 1-1, F. Maret 0-1, F. Thomas 1-3, L. Dessaules 0-1, K. Pellet 0-1). Team LOB: 6. | ||||||||||||||||
BaserunningSB: K. Coiana 4 (4,2nd base off Forestier/Record Watson ,3rd base off Forestier/Record Watson ,2nd base off Luong/Record Watson ,3rd base off Luong/Record Watson); R. De Bastos Lages (1,2nd base off Luong/Record Watson); F. Thomas (1,2nd base off Luong/Record Watson); M. Brouchoud 2 (2,2nd base off Luong/Record Watson ,3rd base off Luong/Record Watson); A. Naing 2 (2,2nd base off Forestier/Record Watson ,3rd base off Luong/Record Watson); A. Gonzalez Cedeño (1,2nd base off Luong/Record Watson). | ||||||||||||||||
FieldingE: A. Gonzalez Cedeño (1,throw).PB: K. Agostinho Dinis 2. |
PITCHERS | IP | H | R | ER | BB | SO | HR | PC-ST | BF | ERA | Opp AVG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Coiana (W, 1-0) | 4.0 | 10 | 7 | 6 | 3 | 3 | 0 | 0-0 | 25 | 9.00 | .000 | |
Totals | 4.0 | 10 | 7 | 6 | 3 | 3 | 0 | 0-0 | 25 | |||
Ground Balls-Fly Balls: K. Coiana 4-5. Game Scores: K. Coiana 16. |
Game information |
---|
Game date: 4/27/2025 Umpires: HP: Matthey O.; 1B: Joehr B. Scorer: Lebet L.; Saugy N. Field: Chavannes, Chavannes-près-Renens Temperature: 0 Attendance: 0 |
Player | Stats | Game Scores* |
---|---|---|
1. Mathias Brouchoud | 2-2, 2 RBI, 2 R, 2 SB | 68.75 |
2. Julien Beloeil | 2-3, 1 RBI, 2 R, 2 SB | 66.25 |
3. Rafael Antonio Lara Vizcaino | 2-2, 2 RBI | 66 |
4. Jose Armando Ramirez | 2-3, 1 RBI, 1 R | 65.75 |
5. Rodrigo De Bastos Lages | 1-1, 2 RBI, 1 BB, 1 SB | 63.5 |
Box Scores produced by www.easyscore.com ®
0 Runs, 1 Hit, 0 Errors, 2 LOB
Lausanne Indians 2 0, Martigny District Baseball 0
2 Runs, 2 Hits, 0 Errors, 1 LOB
Lausanne Indians 2 0, Martigny District Baseball 2
3 Runs, 2 Hits, 0 Errors, 1 LOB
Lausanne Indians 2 3, Martigny District Baseball 2
1 Run, 1 Hit, 0 Errors, 2 LOB
Lausanne Indians 2 3, Martigny District Baseball 3
2 Runs, 4 Hits, 0 Errors, 2 LOB
Lausanne Indians 2 5, Martigny District Baseball 3
0 Runs, 0 Hits, 0 Errors, 1 LOB
Lausanne Indians 2 5, Martigny District Baseball 3
2 Runs, 3 Hits, 1 Error, 1 LOB
Lausanne Indians 2 7, Martigny District Baseball 3
2 Runs, 2 Hits, 1 Error
Lausanne Indians 2 7, Martigny District Baseball 5Play-By-Play produced by www.easyscore.com ®