War | SUI | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 |
| 0 | ![]() |
![]() | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HITTERS | AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | #P | AVG | OBP | SLG |
A. Holland C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 17 | .000 | .667 | .000 |
A. Thies 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 11 | .333 | .333 | .333 |
D. Hopper 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 11 | .500 | .667 | .500 |
D. McVay CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | .000 | .000 | .000 |
J. Koenig DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | .000 | .500 | .000 |
C. Honkamp 1B | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | .000 | .500 | .000 |
J. Spring SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | .000 | .000 | .000 |
H. Turner RF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 8 | 1.000 | 1.000 | 1.000 |
L. Seymour LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | .000 | .500 | .000 |
Totals | 14 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 6 | 1 | 14 | 83 | |||
BattingSAC: D. McVay.RBI: C. Honkamp 2(2). 2-out RBI: C. Honkamp 2. Runners left in scoring position, 2 out: D. Hopper 1, J. Spring 1. Team RISP: 0-7 (A. Holland 0-1, A. Thies 0-1, D. Hopper 0-1, D. McVay 0-1, J. Koenig 0-1, C. Honkamp 0-1, J. Spring 0-1). Team LOB: 7. | |||||||||||||||||
BaserunningSB: H. Turner (1,2nd base off Sanders/Fischer).CS: A. Thies (1,2nd base by Bundi Gino/Eigenmann). Picked off: H. Turner (1st base by Bundi Gino). |
PITCHERS | IP | H | R | ER | BB | SO | HR | PC-ST | BF | ERA | Opp AVG |
---|---|---|---|---|---|---|---|---|---|---|---|
B. Malkow (W, 1-0) | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 36-25 | 10 | -.-- | .000 |
Totals | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 36-25 | 10 | ||
First-pitch strikes/Batters Faced: B. Malkow 7/10 Called strikes-Swinging strikes-Foul balls-In play strikes: B. Malkow 5-7-6-7 Ground Balls-Fly Balls: B. Malkow 2-4. Game Scores: B. Malkow 60. |
![]() | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HITTERS | AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | #P | AVG | OBP | SLG |
D. Flühmann CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | .000 | .000 |
T. Long SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | .000 | .000 | .000 |
L. Sosa Marte 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 1.000 |
L. Bundi Gino DH,P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 |
T. Oshima 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 |
N. Fischer RF,C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 |
R. Eigenmann C,1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
H. Oshima 1B,RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | .000 | .000 | .000 |
M. Richards LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | .000 | .000 | .000 |
Totals | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 36 | |||
BattingTeam LOB: 1. | |||||||||||||||||
FieldingE: T. Long (1,throw). |
PITCHERS | IP | H | R | ER | BB | SO | HR | PC-ST | BF | ERA | Opp AVG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Bundi Gino (L, 0-1) | 2.0 | 3 | 1 | 1 | 4 | 1 | 0 | 50-23 | 11 | -.-- | .000 | |
J. Sanders | 2.0 | 1 | 1 | 0 | 2 | 0 | 0 | 33-19 | 10 | -.-- | .000 | |
Totals | 4.0 | 4 | 2 | 1 | 6 | 1 | 0 | 83-42 | 21 | |||
First-pitch strikes/Batters Faced: L. Bundi Gino 4/11; J. Sanders 6/10 Called strikes-Swinging strikes-Foul balls-In play strikes: L. Bundi Gino 3-1-12-5; J. Sanders 5-0-6-8 Ground Balls-Fly Balls: L. Bundi Gino 0-3, J. Sanders 4-2. Game Scores: L. Bundi Gino 43. |
Game information |
---|
Game date: 27.07.2025 Game time: 1:15 Scorer: P. Gall/ N. Bundi Field: Heerenschürli |
Player | Stats | Game Scores* |
---|---|---|
1. TURNER Hudson | 2-2, 1 SB | 63.25 |
2. HOPPER Danny | 1-2, 1 R, 1 BB | 62 |
3. SOSA MARTE Leonel de Jesus | 1-1 | 61 |
4. HONKAMP Cade | 0-1, 2 RBI, 1 BB | 61 |
5. HOLLAND Aaron | 0-1, 1 R, 2 BB | 60.25 |
Box Scores produced by www.easyscore.com ®
1 Run, 1 Hit, 0 Errors, 3 LOB
Warhawks UW Whitewater 1, Swiss Elite 0
0 Runs, 1 Hit, 0 Errors, 1 LOB
Warhawks UW Whitewater 1, Swiss Elite 0
0 Runs, 2 Hits, 0 Errors, 1 LOB
Warhawks UW Whitewater 1, Swiss Elite 0
0 Runs, 0 Hits, 0 Errors, 0 LOB
Warhawks UW Whitewater 1, Swiss Elite 0
1 Run, 0 Hits, 1 Error, 1 LOB
Warhawks UW Whitewater 2, Swiss Elite 0
0 Runs, 0 Hits, 0 Errors, 0 LOB
Warhawks UW Whitewater 2, Swiss Elite 0
0 Runs, 1 Hit, 0 Errors, 2 LOB
Warhawks UW Whitewater 2, Swiss Elite 0
0 Runs, 0 Hits, 0 Errors
Warhawks UW Whitewater 2, Swiss Elite 0Play-By-Play produced by www.easyscore.com ®