FRO | FLY | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 |
| 0 |
SISSACH FROGS | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HITTERS | AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | AVG | OBP | SLG |
Imhof, C. 2B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | .233 | .324 | .300 |
Rüfenacht, P. 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .333 | .444 | .400 |
Brito, C. C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | .538 | .676 | .885 |
Cuevas, G. CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | .421 | .500 | .526 |
Dowse, B. SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | .179 | .281 | .214 |
Loeliger, R. RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .111 | .200 | .111 |
Wick, S. 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .348 | .385 | .391 |
Lüthy, S. DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .250 | .000 |
Schumacher, L. LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .000 | .143 | .000 |
Totals | 27 | 4 | 6 | 2 | 1 | 0 | 0 | 3 | 0 | 7 | 2 | 13 | 9 | |||
Batting2B: Imhof, C. (2,Masserey).S: Lüthy, S.. RBI: Imhof, C. (7), Cuevas, G. (7). 2-out RBI: Imhof, C.. Sissach Frogs RISP: 2-6 (Imhof, C. 1-1, Brito, C. 0-1, Cuevas, G. 1-2, Dowse, B. 0-1, Schumacher, L. 0-1). Team LOB: 5. | ||||||||||||||||
BaserunningSB: Brito, C. (7,home off Levine/Leemann); Cuevas, G. 2 (10,3rd base off Levine/Leemann ,2nd base off Levine/Leemann). | ||||||||||||||||
FieldingE: Dowse, B. (6,throw).Outfield Assist: Cuevas, G. (Levine Michael at home). |
PITCHERS | IP | H | R | ER | BB | SO | HR | PC-ST | BF | ERA | Opp AVG |
---|---|---|---|---|---|---|---|---|---|---|---|
Klarer, C. (W, 3-1) | 7.0 | 4 | 0 | 0 | 2 | 8 | 0 | 27 | 1.59 | .220 | |
Totals | 7.0 | 4 | 0 | 0 | 2 | 8 | 0 | 27 | |||
PitchingGround Balls-Fly Balls: Klarer, C. 7-4.Game Scores: Klarer, C. 75. |
THERWIL FLYERS II | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HITTERS | AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | AVG | OBP | SLG |
Leemann, S. C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .400 | .615 | .640 |
Eichenberger, D. 2B,3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .385 | .529 | .423 |
Masserey, B. 3B,P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .313 | .333 | .313 |
Levine, M. P,2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .333 | .000 |
Masserey, A. SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .269 | .472 | .385 |
West, M. LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .333 | .545 | .333 |
Morelli, M. RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .217 | .333 | .217 |
Benne, J. 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .167 | .313 | .333 |
Tarantik, F. CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .071 | .000 |
Totals | 25 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 8 | 8 | |||
BattingTherwil Flyers II RISP: 1-2 (West, M. 1-1, Morelli, M. 0-1).Team LOB: 6. | ||||||||||||||||
FieldingE: Levine, M. (1,pick off); West, M. (2,fly ball). |
PITCHERS | IP | H | R | ER | BB | SO | HR | PC-ST | BF | ERA | Opp AVG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Levine, M. (L, 0-1) | 6.0 | 5 | 3 | 3 | 1 | 13 | 0 | 24 | 3.00 | .156 | ||
Masserey, B. | 1.0 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 0.00 | .125 | ||
Totals | 7.0 | 6 | 4 | 3 | 2 | 13 | 0 | 30 | ||||
PitchingWP: Levine, M..Ground Balls-Fly Balls: Levine, M. 3-2, Masserey, B. 3-0. Game Scores: Levine, M. 62. |
Game information |
---|
Umpires: HUN Field: Therwil Känelmatt |
Player | Stats | Game Scores* |
---|---|---|
1. Klarer, Christian | 7.0 IP, 4 H, 8 K | 75.00 |
2. Brito, Carlos | 2-4, 1 R, 1 SB | 63.75 |
3. Cuevas, Grimildo | 1-3, 1 RBI, 1 R, 2 SB | 63.00 |
4. West, Max | 2-3 | 62.75 |
5. Rüfenacht, Peter | 1-2, 1 R, 2 BB | 62.00 |
Box Scores produced by www.easyscore.com ®
3 Runs, 2 Hits, 0 Errors, 0 LOB
Sissach Frogs II 3, Therwil Flyers II 0
0 Runs, 1 Hit, 0 Errors, 1 LOB
Sissach Frogs II 3, Therwil Flyers II 0
0 Runs, 0 Hits, 0 Errors, 0 LOB
Sissach Frogs II 3, Therwil Flyers II 0
0 Runs, 1 Hit, 0 Errors, 1 LOB
Sissach Frogs II 3, Therwil Flyers II 0
0 Runs, 2 Hits, 1 Error, 2 LOB
Sissach Frogs II 3, Therwil Flyers II 0
0 Runs, 0 Hits, 0 Errors, 0 LOB
Sissach Frogs II 3, Therwil Flyers II 0
0 Runs, 1 Hit, 0 Errors, 1 LOB
Sissach Frogs II 3, Therwil Flyers II 0
0 Runs, 2 Hits, 0 Errors, 2 LOB
Sissach Frogs II 3, Therwil Flyers II 0
0 Runs, 0 Hits, 0 Errors, 0 LOB
Sissach Frogs II 3, Therwil Flyers II 0
0 Runs, 0 Hits, 0 Errors, 1 LOB
Sissach Frogs II 3, Therwil Flyers II 0
0 Runs, 0 Hits, 0 Errors, 0 LOB
Sissach Frogs II 3, Therwil Flyers II 0
0 Runs, 0 Hits, 1 Error, 1 LOB
Sissach Frogs II 3, Therwil Flyers II 0
1 Run, 1 Hit, 1 Error, 2 LOB
Sissach Frogs II 4, Therwil Flyers II 0
0 Runs, 0 Hits, 0 Errors
Sissach Frogs II 4, Therwil Flyers II 0Play-By-Play produced by www.easyscore.com ®