FRO | MUS | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 |
| 5 |
SISSACH FROGS | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HITTERS | AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | AVG | OBP | SLG |
Speck, R. P | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .714 | .750 | 1.143 |
Imhof, C. 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .167 | .000 |
Brito, C. C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | .333 | .500 | .333 |
Klarer, C. SS | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | .500 | .500 | .625 |
Cuevas, G. CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .375 | .375 | .875 |
Ledermann, P. LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .000 | .500 | .000 |
Holzer, A. 1B | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .167 |
Rüfenacht, P. 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | .571 | .571 | .714 |
Imhof, P. RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .250 | .250 | .250 |
Totals | 26 | 3 | 7 | 3 | 2 | 0 | 0 | 3 | 0 | 9 | 4 | 4 | 11 | |||
Batting2B: Klarer, C. (1,Kästli); Rüfenacht, P. (1,Kästli).S: Imhof, C. 2. RBI: Klarer, C. (1), Holzer, A. 2(3). Sissach Frogs RISP: 1-11 (Brito, C. 0-1, Klarer, C. 1-2, Cuevas, G. 0-3, Holzer, A. 0-1, Rüfenacht, P. 0-2, Imhof, P. 0-2). Team LOB: 8. | ||||||||||||||||
BaserunningSB: Holzer, A. (1,2nd base off Kästli/Fasching); Ledermann, P. (2,2nd base off Kästli/Fasching); Speck, R. (1,2nd base off Kästli/Fasching). | ||||||||||||||||
FieldingE: Imhof, P. (1,fly ball).DP: 1(Imhof C.-Holzer A.). Outfield Assist: Imhof, P. (Steger Jérome at 2nd base). |
PITCHERS | IP | H | R | ER | BB | SO | HR | PC-ST | BF | ERA | Opp AVG |
---|---|---|---|---|---|---|---|---|---|---|---|
Speck, R. (L, 0-1) | 6.0 | 7 | 5 | 5 | 2 | 2 | 0 | 26 | 7.50 | .304 | |
Totals | 6.0 | 7 | 5 | 5 | 2 | 2 | 0 | 26 | |||
PitchingHBP: Fasching, T. (by Speck).Ground Balls-Fly Balls: Speck, R. 8-3. Game Scores: Speck, R. 38. |
EMBRACH MUSTANGS | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HITTERS | AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | AVG | OBP | SLG |
Imhof, B. SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .125 | .125 | .125 |
Albrecht, N. 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .167 | .286 | .167 |
Walser, O. 2B,RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .200 | .429 | .200 |
Fasching, T. C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .400 | .571 | .600 |
Steger, J. LF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .286 | .286 | .286 |
Hutchinson, C. CF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | .667 | .714 | .833 |
Hoffmann, J. RF,2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .143 | .143 | .143 |
Imhof, M. 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .400 | .571 | .400 |
Kästli, M. DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .500 | .250 |
Totals | 23 | 5 | 7 | 4 | 2 | 0 | 0 | 0 | 1 | 9 | 2 | 2 | 9 | |||
Batting2B: Fasching, T. (1,Speck); Hutchinson, C. (1,Speck).RBI: Walser, O. (1), Steger, J. 2(2), Hoffmann, J. (1). 2-out RBI: Walser, O., Steger, J. 2, Hoffmann, J.. GIDP: Hoffmann, J.. Embrach Mustangs RISP: 3-5 (Albrecht, N. 0-1, Walser, O. 1-1, Steger, J. 1-1, Hoffmann, J. 1-1, Imhof, M. 0-1). Team LOB: 3. | ||||||||||||||||
BaserunningCS: Walser, O. (1,2nd base by Speck/Brito). | ||||||||||||||||
FieldingE: Imhof, M. (1,throw); Walser, O. 2 (3,throw ,throw).Outfield Assist: Walser, O. (Brito Carlos at 3rd base). |
PITCHERS | IP | H | R | ER | BB | SO | HR | PC-ST | BF | ERA | Opp AVG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kästli, D. (W, 1-0) | 7.0 | 7 | 3 | 1 | 4 | 4 | 0 | 32 | 1.29 | .269 | ||
Totals | 7.0 | 7 | 3 | 1 | 4 | 4 | 0 | 32 | ||||
PitchingWP: Kästli, D..IBB: Brito, C. (by Kästli). Ground Balls-Fly Balls: Kästli, D. 9-6. Game Scores: Kästli, D. 55. |
Game information |
---|
Game time: 1:45 Umpires: Therwil Flyers II Field: Sissach Tannbrunn |
Player | Stats | Game Scores* |
---|---|---|
1. Klarer, Christian | 3-4, 1 RBI, 1 R | 67.75 |
2. Steger, Jérome | 2-3, 2 RBI, 1 R | 65.75 |
3. Hutchinson, Carl | 2-3, 1 R | 64.75 |
4. Speck, Rafael | 2-4, 1 R, 1 SB | 63.75 |
5. Fasching, Thomas | 1-2, 1 R | 63.00 |
Box Scores produced by www.easyscore.com ®
0 Runs, 1 Hit, 1 Error, 1 LOB
Sissach Frogs II 0, Embrach Mustangs 0
2 Runs, 2 Hits, 0 Errors, 0 LOB
Sissach Frogs II 0, Embrach Mustangs 2
0 Runs, 0 Hits, 0 Errors, 1 LOB
Sissach Frogs II 0, Embrach Mustangs 2
0 Runs, 1 Hit, 0 Errors, 0 LOB
Sissach Frogs II 0, Embrach Mustangs 2
0 Runs, 1 Hit, 0 Errors, 1 LOB
Sissach Frogs II 0, Embrach Mustangs 2
1 Run, 1 Hit, 0 Errors, 1 LOB
Sissach Frogs II 0, Embrach Mustangs 3
2 Runs, 1 Hit, 2 Errors, 1 LOB
Sissach Frogs II 2, Embrach Mustangs 3
0 Runs, 1 Hit, 0 Errors, 1 LOB
Sissach Frogs II 2, Embrach Mustangs 3
1 Run, 2 Hits, 0 Errors, 1 LOB
Sissach Frogs II 3, Embrach Mustangs 3
0 Runs, 0 Hits, 0 Errors, 0 LOB
Sissach Frogs II 3, Embrach Mustangs 3
0 Runs, 1 Hit, 0 Errors, 1 LOB
Sissach Frogs II 3, Embrach Mustangs 3
2 Runs, 2 Hits, 1 Error, 1 LOB
Sissach Frogs II 3, Embrach Mustangs 5
0 Runs, 1 Hit, 0 Errors
Sissach Frogs II 3, Embrach Mustangs 5Play-By-Play produced by www.easyscore.com ®