FRO | CHA | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 |
| 0 |
SISSACH FROGS | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HITTERS | AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | AVG | OBP | SLG |
Speck, R. SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | .615 | .667 | .923 |
Rüfenacht, P. 1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .357 | .357 | .429 |
Brito, C. C | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | .357 | .438 | .429 |
Klarer, C. P | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .375 | .375 | .438 |
Cuevas, G. CF | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | .286 | .313 | .571 |
Ledermann, P. LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | .091 | .286 | .091 |
Wick, S. 3B | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | .167 | .286 | .667 |
Loeliger, R. RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | .167 | .167 | .167 |
Odermatt, C. 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .500 | .667 | .500 |
Totals | 28 | 7 | 5 | 6 | 1 | 0 | 1 | 3 | 0 | 9 | 3 | 8 | 17 | |||
Batting2B: Brito, C. (1,Lehmann).HR: Wick, S. (1,6th inning off Christen 3 on,2 out). S: Speck, R.. SF: Cuevas, G.. RBI: Brito, C. (2), Cuevas, G. (5), Wick, S. 4(4). 2-out RBI: Wick, S. 4. Sissach Frogs RISP: 3-14 (Speck, R. 0-1, Rüfenacht, P. 0-1, Brito, C. 1-2, Klarer, C. 1-4, Cuevas, G. 0-1, Ledermann, P. 0-2, Wick, S. 1-2, Loeliger, R. 0-1). Team LOB: 5. | ||||||||||||||||
BaserunningSB: Cuevas, G. (4,2nd base off Lehmann/Azuma); Odermatt, C. (1,2nd base off Christen/Azuma); Speck, R. (2,2nd base off Christen/Azuma). | ||||||||||||||||
FieldingE: Klarer, C. (1,throw); Ledermann, P. (2,mishandle); Odermatt, C. (1,ground ball).DP: 1(Speck R.-Odermatt C.-Rüfenacht P.). Outfield Assist: Cuevas, G. (De la Rosa Bautista Juan Carlos at home). |
PITCHERS | IP | H | R | ER | BB | SO | HR | PC-ST | BF | ERA | Opp AVG |
---|---|---|---|---|---|---|---|---|---|---|---|
Klarer, C. (W, 2-0) | 7.0 | 2 | 0 | 0 | 0 | 4 | 0 | 24 | 2.37 | .222 | |
Totals | 7.0 | 2 | 0 | 0 | 0 | 4 | 0 | 24 | |||
PitchingWP: Klarer, C..HBP: Kämpfer, A. (by Klarer); Sarmiento Reyes, A. (by Klarer). Ground Balls-Fly Balls: Klarer, C. 9-5. Game Scores: Klarer, C. 77. |
ZÜRICH CHALLENGERS II | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HITTERS | AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | AVG | OBP | SLG |
Azuma, Y. C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .538 | .333 |
Lehmann, N. RF,P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .100 | .250 | .100 |
De la Rosa Bautista, J. 3B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .375 | .545 | .500 |
Falcone, F. SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .111 | .100 | .111 |
Sarmiento Reyes, A. 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .700 | .400 |
Gordon, A. CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .200 | .429 | .400 |
Rüdisühli, A. PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
Zingg, G. DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .143 | .143 | .143 |
Chinea Amoros, A. RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .600 | .500 |
Koley, R. 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 |
Kämpfer, A. PH,1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- | 1.000 | .--- |
Romang, M. LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .429 | .429 | .429 |
Totals | 22 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 8 | |||
Batting2B: De la Rosa Bautista, J. (1,Klarer).GIDP: Zingg, G.. Zürich Challengers II RISP: 0-3 (Falcone, F. 0-2, Rüdisühli, A. 0-1). Team LOB: 4. | ||||||||||||||||
FieldingE: Azuma, Y. (1,throw); Christen, O. (2,throw); De la Rosa Bautista, J. 2 (2,ground ball ,throw). |
PITCHERS | IP | H | R | ER | BB | SO | HR | PC-ST | BF | ERA | Opp AVG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Christen, O. (L, 1-1) | 6.0 | 3 | 5 | 0 | 2 | 8 | 1 | 26 | 1.38 | .111 | ||
Lehmann, N. | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 7 | 18.00 | .400 | ||
Totals | 7.0 | 5 | 7 | 2 | 3 | 8 | 1 | 33 | ||||
PitchingBalk: Lehmann, N..Ground Balls-Fly Balls: Christen, O. 5-5, Lehmann, N. 3-1. Game Scores: Christen, O. 62. |
Game information |
---|
Game time: 2:10 Umpires: FLY Field: Sissach Tannbrunn |
Player | Stats | Game Scores* |
---|---|---|
1. Klarer, Christian | 7.0 IP, 2 H, 0 ER, 4 K | 77.00 |
2. Wick, Stephan | 1-3, 1 HR, 4 RBI, 1 R | 68.25 |
3. Brito, Carlos | 2-4, 1 RBI, 2 R | 66.50 |
4. De la Rosa Bautista, Juan Carlos | 2-3 | 63.75 |
5. Odermatt, Cyrill | 1-2, 1 R, 1 BB, 1 SB | 62.25 |
Box Scores produced by www.easyscore.com ®
0 Runs, 0 Hits, 0 Errors, 1 LOB
Sissach Frogs II 0, Zürich Challengers II 0
0 Runs, 1 Hit, 0 Errors, 1 LOB
Sissach Frogs II 0, Zürich Challengers II 0
0 Runs, 0 Hits, 1 Error, 1 LOB
Sissach Frogs II 0, Zürich Challengers II 0
0 Runs, 0 Hits, 0 Errors, 0 LOB
Sissach Frogs II 0, Zürich Challengers II 0
0 Runs, 0 Hits, 0 Errors, 0 LOB
Sissach Frogs II 0, Zürich Challengers II 0
0 Runs, 0 Hits, 0 Errors, 0 LOB
Sissach Frogs II 0, Zürich Challengers II 0
1 Run, 1 Hit, 1 Error, 0 LOB
Sissach Frogs II 1, Zürich Challengers II 0
0 Runs, 1 Hit, 2 Errors, 0 LOB
Sissach Frogs II 1, Zürich Challengers II 0
0 Runs, 0 Hits, 0 Errors, 1 LOB
Sissach Frogs II 1, Zürich Challengers II 0
0 Runs, 0 Hits, 1 Error, 0 LOB
Sissach Frogs II 1, Zürich Challengers II 0
4 Runs, 2 Hits, 2 Errors, 0 LOB
Sissach Frogs II 5, Zürich Challengers II 0
0 Runs, 0 Hits, 0 Errors, 1 LOB
Sissach Frogs II 5, Zürich Challengers II 0
2 Runs, 2 Hits, 0 Errors, 2 LOB
Sissach Frogs II 7, Zürich Challengers II 0
0 Runs, 0 Hits, 0 Errors
Sissach Frogs II 7, Zürich Challengers II 0Play-By-Play produced by www.easyscore.com ®