UNT | BON | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 |
| 5 | ![]() |
![]() | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HITTERS | AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | #P | AVG | OBP | SLG |
J. Martinez Corona SS | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 2 | 12 | .267 | .400 | .667 |
M. Cardoso 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 27 | .267 | .400 | .467 |
P. Llewellyn CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 3 | 16 | .375 | .500 | .625 |
C. Beyers 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 17 | .176 | .211 | .176 |
M. Bendrien C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 11 | .250 | .333 | .313 |
F. Bergmann 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | .333 | .444 | .400 |
L. Rammelmann DH | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 8 | .353 | .389 | .765 |
I. Eberhardt LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 13 | .091 | .412 | .091 |
D. Hinz PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1.000 | 1.000 | 1.000 |
F. Herwig PR,LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- | .--- | .--- |
B. Reinhardt RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | .154 | .313 | .154 |
Totals | 35 | 6 | 9 | 6 | 0 | 0 | 3 | 3 | 0 | 18 | 3 | 5 | 10 | 128 | |||
BattingHR: J. Martinez Corona (2,9th inning off Miceli 1 on,1 out); L. Rammelmann (2,9th inning off Wilhelm 2 on,0 out); P. Llewellyn (1,6th inning off Jensen 0 on,1 out).S: B. Reinhardt. RBI: J. Martinez Corona 2(5), P. Llewellyn (4), L. Rammelmann 3(7). Team RISP: 2-8 (J. Martinez Corona 1-2, P. Llewellyn 0-2, C. Beyers 0-2, M. Bendrien 0-1, L. Rammelmann 1-1). Team LOB: 7. | |||||||||||||||||
BaserunningSB: J. Martinez Corona (1,3rd base off Wilhelm/Ahrens); M. Cardoso 2 (2,2nd base off Wilhelm/Ahrens ,2nd base off Miceli/Ahrens). | |||||||||||||||||
FieldingE: C. Beyers (1,mishandle).DP: 5(Christiaan Beyers-Marco Cardoso;Marco Cardoso-Jose Alexander Martinez Corona-Finn Bergmann;Christiaan Beyers-Finn Bergmann;Christiaan Beyers-Marco Cardoso-Finn Bergmann;Marco Cardoso-Jose Alexander Martinez Corona-Finn Bergmann). |
PITCHERS | IP | H | R | ER | BB | SO | HR | PC-ST | BF | ERA | Opp AVG |
---|---|---|---|---|---|---|---|---|---|---|---|
A. Duno Rodriguez | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 12-8 | 3 | 3.86 | .333 |
F. Seidel | 4.2 | 5 | 2 | 2 | 1 | 2 | 2 | 58-37 | 17 | 2.57 | .261 |
L. Kloppenburg | 2.1 | 3 | 2 | 2 | 0 | 2 | 1 | 27-20 | 9 | 7.71 | .333 |
B. Thaqi (W, 1-0) | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 24-17 | 7 | 0.00 | .167 |
Totals | 9.0 | 10 | 5 | 5 | 3 | 5 | 3 | 121-82 | 36 | ||
WP: F. Seidel, L. Kloppenburg IBB: N. Miceli (by Thaqi); W. Lee (by Seidel) HBP: N. Miceli (by Seidel) First-pitch strikes/Batters Faced: A. Duno Rodriguez 3/3; F. Seidel 8/17; L. Kloppenburg 4/9; B. Thaqi 4/7 Called strikes-Swinging strikes-Foul balls-In play strikes: A. Duno Rodriguez 1-3-2-2; F. Seidel 12-4-8-13; L. Kloppenburg 3-4-7-6; B. Thaqi 3-3-6-5 Ground Balls-Fly Balls: A. Duno Rodriguez 1-0, F. Seidel 3-5, L. Kloppenburg 2-2, B. Thaqi 2-1. Game Scores: A. Duno Rodriguez 44. |
![]() | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HITTERS | AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | #P | AVG | OBP | SLG |
E. Brenk SS | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 17 | .625 | .727 | 1.625 |
J. Wittig 3B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 9 | .444 | .500 | .889 |
V. Ahrens C | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 22 | .056 | .100 | .056 |
T. Joyce CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 1 | 16 | .500 | .588 | 1.000 |
D. Lamb-Hunt 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16 | .667 | .722 | .933 |
W. Lee LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 12 | .267 | .421 | .533 |
D. Lankhorst RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 10 | .313 | .389 | .375 |
J. Recki PH | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .667 | .667 | 2.000 |
N. Miceli DH,P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | .357 | .526 | .571 |
A. Stommel 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | .154 | .313 | .154 |
A. Rodriguez Klinzing PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | .000 | .000 | .000 |
Totals | 32 | 5 | 10 | 5 | 3 | 0 | 3 | 0 | 0 | 22 | 3 | 5 | 13 | 121 | |||
Batting2B: D. Lankhorst (1,Seidel); E. Brenk (4,Kloppenburg); J. Recki (1,Thaqi).HR: E. Brenk (4,5th inning off Seidel 0 on,2 out); J. Wittig (2,8th inning off Kloppenburg 1 on,1 out); T. Joyce (2,4th inning off Seidel 0 on,1 out). RBI: E. Brenk (8), J. Wittig 2(8), V. Ahrens (6), T. Joyce (5). 2-out RBI: E. Brenk. GIDP: J. Wittig, D. Lankhorst, A. Rodriguez Klinzing. Team RISP: 1-6 (J. Wittig 1-1, V. Ahrens 0-1, T. Joyce 0-1, D. Lankhorst 0-1, N. Miceli 0-1, A. Rodriguez Klinzing 0-1). Team LOB: 4. | |||||||||||||||||
BaserunningPicked off: W. Lee (1st base by Seidel). | |||||||||||||||||
FieldingE: J. Wittig (4,throw). |
PITCHERS | IP | H | R | ER | BB | SO | HR | PC-ST | BF | ERA | Opp AVG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Jensen | 7.0 | 4 | 1 | 1 | 1 | 4 | 1 | 84-63 | 26 | 1.50 | .174 | |
M. Wilhelm | 1.0 | 3 | 3 | 3 | 1 | 1 | 1 | 27-16 | 8 | 10.13 | .308 | |
N. Miceli (L, 0-1) | 1.0 | 2 | 2 | 2 | 1 | 0 | 1 | 17-10 | 6 | 10.80 | .375 | |
Totals | 9.0 | 9 | 6 | 6 | 3 | 5 | 3 | 128-89 | 40 | |||
HBP: F. Bergmann (by Wilhelm) First-pitch strikes/Batters Faced: M. Jensen 20/26; M. Wilhelm 5/8; N. Miceli 2/6 Called strikes-Swinging strikes-Foul balls-In play strikes: M. Jensen 14-17-15-17; M. Wilhelm 2-5-4-5; N. Miceli 2-6-0-4 Ground Balls-Fly Balls: M. Jensen 11-6, M. Wilhelm 0-2, N. Miceli 1-2. Game Scores: M. Jensen 68. |
Game information |
---|
Spiel unterbrochen, wegen Verletzung des Pitchers, 13:10 - 13:28 Game date: 01.08.2021 Game time: 3:02 Field: Rheinaue Bonn |
Player | Stats | Game Scores* |
---|---|---|
1. Eric Brenk | 2-3, 1 HR, 1 RBI, 3 R, 1 BB | 71 |
2. Joseph Wittig | 2-4, 1 HR, 2 RBI, 1 R | 68.5 |
3. Jose Alexander Martinez Corona | 2-5, 1 HR, 2 RBI, 1 R, 1 SB | 68.25 |
4. Marcus Jensen | 7.0 IP, 4 H, 1 ER, 4 K | 68 |
5. Phildrick Llewellyn | 2-5, 1 HR, 1 RBI, 1 R | 67.25 |
Box Scores produced by www.easyscore.com ®
0 Runs, 0 Hits, 0 Errors, 0 LOB
Untouchables Paderborn 0, Bonn Capitals 0
1 Run, 1 Hit, 0 Errors, 0 LOB
Untouchables Paderborn 0, Bonn Capitals 1
0 Runs, 0 Hits, 0 Errors, 0 LOB
Untouchables Paderborn 0, Bonn Capitals 1
0 Runs, 1 Hit, 0 Errors, 1 LOB
Untouchables Paderborn 0, Bonn Capitals 1
0 Runs, 0 Hits, 0 Errors, 0 LOB
Untouchables Paderborn 0, Bonn Capitals 1
0 Runs, 1 Hit, 0 Errors, 0 LOB
Untouchables Paderborn 0, Bonn Capitals 1
0 Runs, 2 Hits, 0 Errors, 2 LOB
Untouchables Paderborn 0, Bonn Capitals 1
1 Run, 2 Hits, 0 Errors, 1 LOB
Untouchables Paderborn 0, Bonn Capitals 2
0 Runs, 1 Hit, 1 Error, 2 LOB
Untouchables Paderborn 0, Bonn Capitals 2
1 Run, 1 Hit, 0 Errors, 0 LOB
Untouchables Paderborn 0, Bonn Capitals 3
1 Run, 1 Hit, 0 Errors, 0 LOB
Untouchables Paderborn 1, Bonn Capitals 3
0 Runs, 0 Hits, 0 Errors, 0 LOB
Untouchables Paderborn 1, Bonn Capitals 3
0 Runs, 0 Hits, 0 Errors, 0 LOB
Untouchables Paderborn 1, Bonn Capitals 3
0 Runs, 1 Hit, 0 Errors, 0 LOB
Untouchables Paderborn 1, Bonn Capitals 3
0 Runs, 1 Hit, 0 Errors, 2 LOB
Untouchables Paderborn 1, Bonn Capitals 3
2 Runs, 2 Hits, 0 Errors, 0 LOB
Untouchables Paderborn 1, Bonn Capitals 5
5 Runs, 4 Hits, 0 Errors, 1 LOB
Untouchables Paderborn 6, Bonn Capitals 5
0 Runs, 1 Hit, 1 Error
Untouchables Paderborn 6, Bonn Capitals 5Play-By-Play produced by www.easyscore.com ®