UNT | BON | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 |
| 3 | ![]() |
![]() | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HITTERS | AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | #P | AVG | OBP | SLG |
Bendrien, M. C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 17 | .343 | .511 | .400 |
Reinhardt, B. CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 17 | .152 | .176 | .152 |
Llewellyn, P. 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 13 | .175 | .250 | .200 |
Bergmann, F. 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 18 | .279 | .326 | .465 |
Ljatifi, N. SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 14 | .250 | .250 | .250 |
Rammelmann, L. RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | .205 | .273 | .333 |
Landwehr, L. DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | .162 | .225 | .162 |
Nixdorf, L. 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 14 | .500 | .500 | .500 |
Eberhardt, I. LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | .152 | .300 | .182 |
Richards, D. LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
Totals | 34 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 7 | 11 | 110 | |||
BattingRunners left in scoring position, 2 out: Ljatifi, N. 1, Eberhardt, I. 1.GIDP: Rammelmann, L.. Team RISP: 2-5 (Bendrien, M. 1-1, Ljatifi, N. 1-2, Rammelmann, L. 0-1, Eberhardt, I. 0-1). Team LOB: 7. | |||||||||||||||||
BaserunningSB: Bergmann, F. (1,2nd base off Wilhelm/Ahrens). | |||||||||||||||||
FieldingE: Ljatifi, N. 2 (2,ground ball ,throw); Reinhardt, B. (1,fly ball).DP: 2(Ljatifi N.-Nixdorf L.;Bergmann F.-Llewellyn P.-Nixdorf L.). Outfield Assists: Reinhardt, B. (Vincent Ahrens at 3rd base). |
PITCHERS | IP | H | R | ER | BB | SO | HR | PC-ST | BF | ERA | Opp AVG |
---|---|---|---|---|---|---|---|---|---|---|---|
Hinz, D. (L, 0-1) | 3.0 | 3 | 2 | 0 | 1 | 4 | 0 | 45-29 | 14 | 1.59 | .320 |
Seidel, F. | 3.1 | 4 | 1 | 1 | 1 | 2 | 0 | 43-30 | 15 | 3.86 | .289 |
Kemp, M. | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 17-10 | 5 | 0.49 | .136 |
Totals | 8.0 | 8 | 3 | 1 | 2 | 7 | 0 | 105-69 | 35 | ||
IBB: Lee, W. (by Seidel); Schultz, J. (by Hinz) First-pitch strikes/Batters Faced: Hinz, D. 9/14; Seidel, F. 9/15; Kemp, M. 3/5 Called strikes-Swinging strikes-Foul balls-In play strikes: Hinz, D. 6-10-6-7; Seidel, F. 9-3-8-10; Kemp, M. 4-2-1-3 Ground Balls-Fly Balls: Hinz, D. 3-0, Seidel, F. 5-3, Kemp, M. 2-1. Game Scores: Hinz, D. 52. |
![]() | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HITTERS | AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | #P | AVG | OBP | SLG |
Brenk, E. SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 16 | .356 | .356 | .533 |
Lee, W. RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 14 | .205 | .311 | .308 |
Lamb-Hunt, D. 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 16 | .385 | .442 | .769 |
Schultz, J. DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 9 | .333 | .455 | .472 |
Sanchez, D. 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | .333 | .326 | .405 |
Ahrens, V. C | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 13 | .333 | .375 | .361 |
Lankhorst, D. CF | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | .176 | .237 | .176 |
Recki, J. LF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 5 | .235 | .440 | .353 |
Stommel, A. 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | .226 | .294 | .290 |
Totals | 29 | 3 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 2 | 7 | 13 | 105 | |||
Batting2B: Recki, J. (2,Hinz).SAC: Lankhorst, D., Stommel, A.. SF: Lankhorst, D.. RBI: Brenk, E. (5), Lankhorst, D. (4), Recki, J. (2). 2-out RBI: Lankhorst, D.. Runners left in scoring position, 2 out: Schultz, J. 1, Stommel, A. 2. GIDP: Sanchez, D., Lankhorst, D.. Team RISP: 2-9 (Brenk, E. 1-1, Lee, W. 0-1, Lamb-Hunt, D. 1-2, Schultz, J. 0-1, Sanchez, D. 0-1, Recki, J. 0-1, Stommel, A. 0-2). Team LOB: 7. | |||||||||||||||||
FieldingE: Brenk, E. 3 (5,ground ball ,throw ,ground ball).DP: 1(Sanchez D.-Stommel A.-Lamb-Hunt D.). Outfield Assists: Lee, W. (Ian Eberhardt at home). |
PITCHERS | IP | H | R | ER | BB | SO | HR | PC-ST | BF | ERA | Opp AVG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wilhelm, M. (W, 3-0) | 5.0 | 3 | 0 | 0 | 0 | 1 | 0 | 50-35 | 19 | 1.35 | .208 | |
Koch, S. | 3.0 | 3 | 0 | 0 | 0 | 5 | 0 | 48-34 | 13 | 1.08 | .242 | |
Neverauskas, D. (SV, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-9 | 3 | 0.00 | .219 | |
Totals | 9.0 | 6 | 0 | 0 | 0 | 7 | 0 | 110-78 | 34 | |||
HBP: Bergmann, F. (by Wilhelm) First-pitch strikes/Batters Faced: Wilhelm, M. 12/19; Koch, S. 6/13; Neverauskas, D. 2/3 Called strikes-Swinging strikes-Foul balls-In play strikes: Wilhelm, M. 10-2-13-13; Koch, S. 8-9-11-6; Neverauskas, D. 1-3-4-1 Ground Balls-Fly Balls: Wilhelm, M. 3-9, Koch, S. 3-1, Neverauskas, D. 1-1. Game Scores: Wilhelm, M. 62. |
Game information |
---|
Game date: 27.08.2022 Game time: 2:40 Field: Rheinaue Bonn |
Player | Stats | Game Scores* |
---|---|---|
1. Recki, Justus | 2-3, 1 RBI, 1 R | 65.75 |
2. Ahrens, Vincent | 3-4 | 64.75 |
3. Bendrien, Maurice | 2-4 | 62.5 |
4. Nixdorf, Linus | 2-4 | 62.5 |
5. Lamb-Hunt, Daniel | 2-4 | 62 |
Box Scores produced by www.easyscore.com ®
0 Runs, 0 Hits, 0 Errors, 0 LOB
Untouchables Paderborn 0, Bonn Capitals 0
0 Runs, 0 Hits, 0 Errors, 0 LOB
Untouchables Paderborn 0, Bonn Capitals 0
0 Runs, 0 Hits, 1 Error, 1 LOB
Untouchables Paderborn 0, Bonn Capitals 0
2 Runs, 2 Hits, 2 Errors, 1 LOB
Untouchables Paderborn 0, Bonn Capitals 2
0 Runs, 1 Hit, 0 Errors, 1 LOB
Untouchables Paderborn 0, Bonn Capitals 2
0 Runs, 1 Hit, 1 Error, 2 LOB
Untouchables Paderborn 0, Bonn Capitals 2
0 Runs, 1 Hit, 0 Errors, 1 LOB
Untouchables Paderborn 0, Bonn Capitals 2
0 Runs, 1 Hit, 0 Errors, 1 LOB
Untouchables Paderborn 0, Bonn Capitals 2
0 Runs, 1 Hit, 1 Error, 1 LOB
Untouchables Paderborn 0, Bonn Capitals 2
0 Runs, 1 Hit, 0 Errors, 1 LOB
Untouchables Paderborn 0, Bonn Capitals 2
0 Runs, 0 Hits, 0 Errors, 0 LOB
Untouchables Paderborn 0, Bonn Capitals 2
0 Runs, 0 Hits, 0 Errors, 0 LOB
Untouchables Paderborn 0, Bonn Capitals 2
0 Runs, 2 Hits, 0 Errors, 2 LOB
Untouchables Paderborn 0, Bonn Capitals 2
1 Run, 2 Hits, 0 Errors, 2 LOB
Untouchables Paderborn 0, Bonn Capitals 3
0 Runs, 1 Hit, 1 Error, 2 LOB
Untouchables Paderborn 0, Bonn Capitals 3
0 Runs, 1 Hit, 0 Errors, 0 LOB
Untouchables Paderborn 0, Bonn Capitals 3
0 Runs, 0 Hits, 0 Errors
Untouchables Paderborn 0, Bonn Capitals 3Play-By-Play produced by www.easyscore.com ®