BAR | FLY | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 |
| 4 |
ZÜRICH BARRACUDAS II | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HITTERS | AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | #P | AVG | OBP | SLG |
Egli, T. 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 18 | .524 | .600 | .524 |
Moreno, C. CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 15 | .222 | .391 | .500 |
Arregoitia Villarreal, J. SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 11 | .500 | .696 | .714 |
Medina Reyes, J. C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 12 | .211 | .348 | .211 |
Garcia Rondon, K. 2B | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 12 | .615 | .600 | .923 |
Lombriser, C. LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | .250 | .294 | .250 |
Litscher, S. 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 15 | .158 | .273 | .316 |
Rölle, M. RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | .250 | .400 | .250 |
Del Valle Diaz, E. RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | .500 | .667 | .500 |
Focht, N. DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 12 | .000 | .000 | .000 |
Totals | 26 | 3 | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 6 | 1 | 13 | 10 | 112 | |||
Batting2B: Garcia Rondon, K. (2,Iwasaki); Arregoitia Villarreal, J. (3,Iwasaki).SAC: Del Valle Diaz, E.. RBI: Arregoitia Villarreal, J. (7), Garcia Rondon, K. (4). 2-out RBI: Garcia Rondon, K.. Runners left in scoring position, 2 out: Egli, T. 1, Medina Reyes, J. 1, Lombriser, C. 1. Team RISP: 2-10 (Egli, T. 0-1, Moreno, C. 0-1, Arregoitia Villarreal, J. 1-2, Medina Reyes, J. 0-2, Garcia Rondon, K. 1-1, Lombriser, C. 0-1, Focht, N. 0-2). Team LOB: 4. | |||||||||||||||||
BaserunningSB: Del Valle Diaz, E. (1,2nd base off Iwasaki/Herrmann).CS: Del Valle Diaz, E. (2,3rd base by Iwasaki/Herrmann). | |||||||||||||||||
FieldingE: Litscher, S. (2,throw). |
PITCHERS | IP | H | R | ER | BB | SO | HR | PC-ST | BF | ERA | Opp AVG |
---|---|---|---|---|---|---|---|---|---|---|---|
Scholz, M. (L, 0-1) | 4.0 | 3 | 4 | 4 | 2 | 2 | 0 | 67-40 | 19 | 9.00 | .188 |
Peguero, W. | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 | 33-18 | 8 | 15.00 | .308 |
Totals | 6.0 | 3 | 4 | 4 | 4 | 4 | 0 | 100-58 | 28 | ||
WP: Scholz, M., Peguero, W. HBP: Margarucci, M. (by Scholz) First-pitch strikes/Batters Faced: Scholz, M. 10/19; Peguero, W. 4/8 Called strikes-Swinging strikes-Foul balls-In play strikes: Scholz, M. 13-10-3-14; Peguero, W. 7-4-3-4 Ground Balls-Fly Balls: Scholz, M. 5-5, Peguero, W. 2-2. Game Scores: Scholz, M. 40. |
THERWIL FLYERS II | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HITTERS | AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | #P | AVG | OBP | SLG |
Creeden, D. SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 11 | .333 | .529 | .500 |
Margarucci, M. DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .182 | .308 | .273 |
Eichenberger, D. 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | .--- | 1.000 | .--- |
Fender, J. LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | .182 | .308 | .273 |
Keiser, D. LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Herrmann, D. C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | .333 | .500 | .333 |
Achard, S. C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .625 | .400 |
Radelfinger, R. 3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 17 | .167 | .375 | .167 |
Kranendonk, M. 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 12 | .100 | .357 | .100 |
Iwasaki, S. 2B,P | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | .333 | .429 | .417 |
Schürpf, B. RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .250 | .250 | .250 |
von Planta, T. RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | .000 | .000 | .000 |
Nikitina, K. CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | .000 | .286 | .000 |
Totals | 22 | 4 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 4 | 4 | 13 | 100 | |||
BattingRBI: Herrmann, D. (2), Iwasaki, S. 2(3).2-out RBI: Iwasaki, S. 2. Runners left in scoring position, 2 out: Creeden, D. 1, Fender, J. 1, Kranendonk, M. 1, Schürpf, B. 1. Team RISP: 2-11 (Creeden, D. 0-1, Margarucci, M. 0-1, Fender, J. 0-3, Herrmann, D. 1-2, Kranendonk, M. 0-2, Iwasaki, S. 1-1, Schürpf, B. 0-1). Team LOB: 5. | |||||||||||||||||
BaserunningSB: Creeden, D. (3,2nd base off Scholz/Medina Reyes); Nikitina, K. (1,2nd base off Scholz/Medina Reyes). | |||||||||||||||||
FieldingE: Kranendonk, M. 2 (2,throw ,ground ball); Radelfinger, R. 2 (2,throw ,ground ball).PB: Achard, S.. |
PITCHERS | IP | H | R | ER | BB | SO | HR | PC-ST | BF | ERA | Opp AVG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sieli, P. | 3.0 | 1 | 1 | 0 | 1 | 5 | 0 | 48-35 | 11 | 0.00 | .100 | |
Iwasaki, S. (W, 1-1) | 4.0 | 3 | 2 | 0 | 0 | 8 | 0 | 64-48 | 17 | 2.00 | .244 | |
Totals | 7.0 | 4 | 3 | 0 | 1 | 13 | 0 | 112-83 | 27 | |||
WP: Iwasaki, S. First-pitch strikes/Batters Faced: Sieli, P. 10/11; Iwasaki, S. 10/17 Called strikes-Swinging strikes-Foul balls-In play strikes: Sieli, P. 12-11-7-5; Iwasaki, S. 9-14-15-9 Ground Balls-Fly Balls: Sieli, P. 2-2, Iwasaki, S. 4-0. Game Scores: Sieli, P. 59. |
Game information |
---|
Game date: 13.05.2023 Game time: 1:57 Field: Therwil Känelmatt 1 |
Player | Stats | Game Scores* |
---|---|---|
1. Garcia Rondon, Kelvis Carmelo | 3-3, 1 RBI, 1 R | 68 |
2. Arregoitia Villarreal, Jhon Manuel | 1-3, 1 RBI, 1 R | 63.5 |
3. Herrmann, David | 1-3, 1 RBI, 1 R | 62.5 |
4. Iwasaki, Shuhei | 1-3, 2 RBI | 62.5 |
5. Creeden, Drew | 1-2, 1 R, 1 BB, 1 SB | 62.25 |
Box Scores produced by www.easyscore.com ®
0 Runs, 0 Hits, 0 Errors, 1 LOB
Zürich Barracudas II 0, Therwil Flyers II 0
4 Runs, 2 Hits, 0 Errors, 1 LOB
Zürich Barracudas II 0, Therwil Flyers II 4
1 Run, 1 Hit, 2 Errors, 0 LOB
Zürich Barracudas II 1, Therwil Flyers II 4
0 Runs, 1 Hit, 0 Errors, 1 LOB
Zürich Barracudas II 1, Therwil Flyers II 4
0 Runs, 0 Hits, 0 Errors, 0 LOB
Zürich Barracudas II 1, Therwil Flyers II 4
0 Runs, 0 Hits, 0 Errors, 0 LOB
Zürich Barracudas II 1, Therwil Flyers II 4
0 Runs, 1 Hit, 0 Errors, 1 LOB
Zürich Barracudas II 1, Therwil Flyers II 4
0 Runs, 0 Hits, 1 Error, 1 LOB
Zürich Barracudas II 1, Therwil Flyers II 4
0 Runs, 0 Hits, 1 Error, 0 LOB
Zürich Barracudas II 1, Therwil Flyers II 4
0 Runs, 0 Hits, 0 Errors, 2 LOB
Zürich Barracudas II 1, Therwil Flyers II 4
2 Runs, 2 Hits, 1 Error, 1 LOB
Zürich Barracudas II 3, Therwil Flyers II 4
0 Runs, 0 Hits, 0 Errors, 0 LOB
Zürich Barracudas II 3, Therwil Flyers II 4
0 Runs, 0 Hits, 0 Errors
Zürich Barracudas II 3, Therwil Flyers II 4Play-By-Play produced by www.easyscore.com ®