BON | HHS | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 |
| 1 |
BONN CAPITALS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HITTERS | AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | #P | AVG | OBP | SLG |
Brenk, E. SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | .143 | .500 | .143 |
Lamb-Hunt, D. 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 17 | .091 | .167 | .091 |
Lankhorst, D. CF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 17 | .250 | .250 | .333 |
Solbach, M. DH,P | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 2 | 18 | .200 | .273 | .600 |
Rosenthal, J. RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 15 | .000 | .167 | .000 |
Sánchez Reyes, D. 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | .273 | .333 | .364 |
Martin Carrion, L. 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 17 | .000 | .167 | .000 |
Kunze, E. C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 10 | .100 | .182 | .200 |
Uzoewulu, C. LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 14 | .091 | .091 | .182 |
Totals | 33 | 2 | 5 | 2 | 2 | 0 | 1 | 2 | 0 | 10 | 1 | 12 | 9 | 130 | |||
Batting2B: Lankhorst, D. (1,Bundi); Uzoewulu, C. (1,Bäumer).HR: Solbach, M. (1,1st inning off Bäumer 1 on,2 out). RBI: Solbach, M. 2(3). 2-out RBI: Solbach, M. 2. Runners left in scoring position, 2 out: Lamb-Hunt, D. 1, Solbach, M. 2, Uzoewulu, C. 2. Team RISP: 0-7 (Lamb-Hunt, D. 0-1, Solbach, M. 0-2, Martin Carrion, L. 0-1, Kunze, E. 0-1, Uzoewulu, C. 0-2). Team LOB: 5. | |||||||||||||||||
BaserunningSB: Lamb-Hunt, D. (1,2nd base off Bäumer/Jerfsten); Martin Carrion, L. (1,2nd base off Bäumer/Jerfsten). | |||||||||||||||||
FieldingE: Sánchez Reyes, D. (1,ground ball).DP: 3(Brenk E.-Martin Carrion L.-Lamb-Hunt D.;Brenk E.-Martin Carrion L.-Lamb-Hunt D.;Brenk E.-Martin Carrion L.-Lamb-Hunt D.). Outfield Assists: Rosenthal, J. (VAN MEENSEL Kevin at 3rd base). |
PITCHERS | IP | H | R | ER | BB | SO | HR | PC-ST | BF | ERA | Opp AVG |
---|---|---|---|---|---|---|---|---|---|---|---|
Solbach, M. (W, 2-0) | 8.0 | 7 | 1 | 1 | 1 | 5 | 0 | 91-66 | 29 | 0.60 | .000 |
Giraud, M. (SV, 1) | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 13-10 | 3 | 9.00 | .000 |
Totals | 9.0 | 7 | 1 | 1 | 1 | 8 | 0 | 104-76 | 32 | ||
First-pitch strikes/Batters Faced: Solbach, M. 20/29; Giraud, M. 0/3 Called strikes-Swinging strikes-Foul balls-In play strikes: Solbach, M. 20-9-10-22; Giraud, M. 1-2-5-0 Ground Balls-Fly Balls: Solbach, M. 11-4, Giraud, M. 0-0. Game Scores: Solbach, M. 68. |
HAMBURG STEALERS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HITTERS | AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | #P | AVG | OBP | SLG |
Okada, R. SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 15 | .417 | .462 | .417 |
Cotton, Q. CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 10 | .333 | .385 | .417 |
van Meensel, K. LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 12 | .308 | .308 | .308 |
Bäumer, S. DH,P | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 9 | .455 | .500 | .727 |
Murphy, B. 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 17 | .231 | .231 | .231 |
Jerfsten, O. C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .111 | .333 | .111 |
Harder, M. 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | .273 | .273 | .273 |
Kilic, M. 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | .091 | .091 | .091 |
Schulze, F. PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- | 1.000 | .--- |
Scholz, H. 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- | .--- | .--- |
Dröge, R. RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | .286 | .444 | .429 |
Totals | 30 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 8 | 8 | 99 | |||
BattingSAC: Dröge, R..RBI: van Meensel, K. (3). Runners left in scoring position, 2 out: Cotton, Q. 1. GIDP: Cotton, Q.. Team RISP: 1-3 (Okada, R. 0-1, Cotton, Q. 0-1, van Meensel, K. 1-1). Team LOB: 4. | |||||||||||||||||
FieldingE: Kilic, M. (1,mishandle); Jerfsten, O. (1,throw). |
PITCHERS | IP | H | R | ER | BB | SO | HR | PC-ST | BF | ERA | Opp AVG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bäumer, S. (L, 1-1) | 6.0 | 4 | 2 | 2 | 1 | 9 | 1 | 94-66 | 23 | 2.25 | .000 | |
Bundi, L. | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 36-22 | 11 | 0.00 | .000 | |
Totals | 9.0 | 5 | 2 | 2 | 1 | 12 | 1 | 130-88 | 34 | |||
WP: Bundi, L. First-pitch strikes/Batters Faced: Bäumer, S. 19/23; Bundi, L. 6/11 Called strikes-Swinging strikes-Foul balls-In play strikes: Bäumer, S. 15-21-17-13; Bundi, L. 3-8-4-7 Ground Balls-Fly Balls: Bäumer, S. 3-6, Bundi, L. 0-6. Game Scores: Bäumer, S. 64. |
Game information |
---|
Game date: 13.04.2024 Game time: 2:18 Umpires: HP: Randhawa K.; 1B: Pfeiffer C.; 3B: Percle B. Scorer: Brockmann H.; Randhawa K. Field: Baseballfeld Langenhorst, Hamburg Temperature: 0 Attendance: 0 |
Player | Stats | Game Scores* |
---|---|---|
1. Solbach, Markus | 8.0 IP, 7 H, 1 ER, 5 K | 68 |
2. Solbach, Markus | 1-4, 1 HR, 2 RBI, 1 R | 65.75 |
3. Lankhorst, Danny | 2-4, 1 R | 64.25 |
4. Okada, Ryuta | 2-3, 1 R, 1 BB | 64 |
5. Bäumer, Simon | 6.0 IP, 4 H, 2 ER, 9 K | 64 |
Box Scores produced by www.easyscore.com ®
2 Runs, 2 Hits, 0 Errors, 0 LOB
Bonn Capitals 2, Hamburg Stealers 0
0 Runs, 1 Hit, 0 Errors, 0 LOB
Bonn Capitals 2, Hamburg Stealers 0
0 Runs, 0 Hits, 0 Errors, 1 LOB
Bonn Capitals 2, Hamburg Stealers 0
0 Runs, 1 Hit, 0 Errors, 0 LOB
Bonn Capitals 2, Hamburg Stealers 0
0 Runs, 1 Hit, 1 Error, 1 LOB
Bonn Capitals 2, Hamburg Stealers 0
0 Runs, 0 Hits, 0 Errors, 0 LOB
Bonn Capitals 2, Hamburg Stealers 0
0 Runs, 0 Hits, 0 Errors, 0 LOB
Bonn Capitals 2, Hamburg Stealers 0
1 Run, 3 Hits, 0 Errors, 1 LOB
Bonn Capitals 2, Hamburg Stealers 1
0 Runs, 1 Hit, 0 Errors, 1 LOB
Bonn Capitals 2, Hamburg Stealers 1
0 Runs, 1 Hit, 0 Errors, 1 LOB
Bonn Capitals 2, Hamburg Stealers 1
0 Runs, 0 Hits, 0 Errors, 0 LOB
Bonn Capitals 2, Hamburg Stealers 1
0 Runs, 1 Hit, 0 Errors, 1 LOB
Bonn Capitals 2, Hamburg Stealers 1
0 Runs, 0 Hits, 1 Error, 1 LOB
Bonn Capitals 2, Hamburg Stealers 1
0 Runs, 0 Hits, 0 Errors, 0 LOB
Bonn Capitals 2, Hamburg Stealers 1
0 Runs, 1 Hit, 0 Errors, 1 LOB
Bonn Capitals 2, Hamburg Stealers 1
0 Runs, 0 Hits, 1 Error, 1 LOB
Bonn Capitals 2, Hamburg Stealers 1
0 Runs, 0 Hits, 0 Errors, 0 LOB
Bonn Capitals 2, Hamburg Stealers 1
0 Runs, 0 Hits, 0 Errors
Bonn Capitals 2, Hamburg Stealers 1Play-By-Play produced by www.easyscore.com ®