STU | HUN | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 |
| 4 |
STUTTGART REDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HITTERS | AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | #P | AVG | OBP | SLG |
Bull, A. SS | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 19 | .286 | .444 | .571 |
Gonzalez Artega, X. 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 19 | .222 | .222 | .444 |
Barrie, J. 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 9 | .250 | .250 | .750 |
van Bergen, M. DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | .250 | .571 | .250 |
Köhler, M. 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | .143 | .250 | .143 |
van Bergen, J. CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 12 | .286 | .375 | .429 |
Witt, Y. C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | .000 | .667 | .000 |
Weber, Y. PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- | .--- | .--- |
Schäffer, J. LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 11 | .333 | .333 | .333 |
Schäffer, B. RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | .250 | .500 | .250 |
Blesing, R. PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | .000 | .000 | .000 |
Totals | 25 | 3 | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 10 | 3 | 6 | 10 | 111 | |||
Batting3B: Bull, A. (1,Remington).HR: Barrie, J. (1,6th inning off Remington 0 on,1 out). RBI: Bull, A. 2(4), Barrie, J. (2). 2-out RBI: Bull, A. 2. Runners left in scoring position, 2 out: Gonzalez Artega, X. 2. GIDP: Köhler, M.. Team RISP: 1-6 (Bull, A. 1-1, Gonzalez Artega, X. 0-2, Schäffer, J. 0-1, Schäffer, B. 0-1, Blesing, R. 0-1). Team LOB: 3. | |||||||||||||||||
FieldingE: Witt, Y. 2 (2,throw ,throw); Schäffer, J. (1,mishandle); Bull, A. (2,throw). |
PITCHERS | IP | H | R | ER | BB | SO | HR | PC-ST | BF | ERA | Opp AVG |
---|---|---|---|---|---|---|---|---|---|---|---|
Lopez Gomez, Y. (L, 0-1) | 5.0 | 3 | 2 | 0 | 2 | 9 | 0 | 86-52 | 21 | 0.00 | .000 |
Petzold, J. | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 18-9 | 6 | 18.00 | .000 |
Totals | 6.0 | 5 | 4 | 2 | 3 | 10 | 0 | 103-60 | 27 | ||
First-pitch strikes/Batters Faced: Lopez Gomez, Y. 11/21; Petzold, J. 2/6 Called strikes-Swinging strikes-Foul balls-In play strikes: Lopez Gomez, Y. 18-17-6-10; Petzold, J. 2-4-0-3 Ground Balls-Fly Balls: Lopez Gomez, Y. 5-1, Petzold, J. 0-2. Game Scores: Lopez Gomez, Y. 64. |
HÜNSTETTEN STORM | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HITTERS | AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | #P | AVG | OBP | SLG |
Velazquez, V. SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 13 | .429 | .500 | .571 |
Gentry, J. 2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 13 | .750 | .875 | 1.750 |
Maldonado, R. CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 10 | .125 | .125 | .125 |
Velázquez Guillén, V. 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | .571 | .625 | .857 |
Martins Chirinos, D. LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 11 | .125 | .125 | .125 |
Meyer, P. DH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 17 | .200 | .429 | .600 |
Kiss, Y. RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 9 | .167 | .286 | .167 |
Jochum, D. C | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 13 | .400 | .571 | .800 |
Lorenz, N. 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 8 | .143 | .143 | .286 |
Totals | 24 | 4 | 5 | 2 | 3 | 0 | 0 | 2 | 1 | 8 | 3 | 10 | 7 | 103 | |||
Batting2B: Jochum, D. (2,Petzold); Velazquez, V. (1,Lopez Gomez); Velázquez Guillén, V. (2,Lopez Gomez).RBI: Jochum, D. 2(2). 2-out RBI: Jochum, D. 2. Runners left in scoring position, 2 out: Maldonado, R. 1, Kiss, Y. 1, Lorenz, N. 1. Team RISP: 1-6 (Maldonado, R. 0-1, Martins Chirinos, D. 0-1, Meyer, P. 0-1, Kiss, Y. 0-1, Jochum, D. 1-1, Lorenz, N. 0-1). Team LOB: 5. | |||||||||||||||||
BaserunningSB: Velazquez, V. (2,3rd base off Lopez Gomez/Witt); Gentry, J. (1,2nd base off Lopez Gomez/Witt).CS: Martins Chirinos, D. (1). | |||||||||||||||||
FieldingPB: Jochum, D..DP: 1(Velázquez Guillén V.-Gentry J.-Lorenz N.). |
PITCHERS | IP | H | R | ER | BB | SO | HR | PC-ST | BF | ERA | Opp AVG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Remington, J. (W, 1-0) | 7.0 | 5 | 3 | 3 | 3 | 6 | 1 | 111-68 | 29 | 3.86 | .000 | |
Totals | 7.0 | 5 | 3 | 3 | 3 | 6 | 1 | 111-68 | 29 | |||
HBP: Witt, Y. (by Remington) First-pitch strikes/Batters Faced: Remington, J. 19/29 Called strikes-Swinging strikes-Foul balls-In play strikes: Remington, J. 19-15-14-20 Ground Balls-Fly Balls: Remington, J. 5-9. Game Scores: Remington, J. 58. |
Game information |
---|
Game date: 06.04.2024 Game time: 2:05 Umpires: HP: Haupt W.; 1B: Willsch F.; 3B: Feuerecker C. Scorer: Fischer A. Field: Dickman Field, Hünstetten Temperature: 0 Attendance: 0 |
Player | Stats | Game Scores* |
---|---|---|
1. Barrie, Jack Thomas | 1-3, 1 HR, 1 RBI, 1 R | 65.25 |
2. Bull, Austin | 1-3, 2 RBI, 1 BB | 64.5 |
3. Lopez Gomez, Yaferson Jose | 5.0 IP, 3 H, 0 ER, 9 K | 64 |
4. Jochum, Douglas | 1-3, 2 RBI | 63.25 |
5. Velazquez, Vicente Emilio | 1-3, 1 R, 1 SB | 62.75 |
Box Scores produced by www.easyscore.com ®
0 Runs, 0 Hits, 0 Errors, 0 LOB
Stuttgart Reds 0, Hünstetten STORM 0
2 Runs, 0 Hits, 4 Errors, 0 LOB
Stuttgart Reds 0, Hünstetten STORM 2
0 Runs, 0 Hits, 0 Errors, 0 LOB
Stuttgart Reds 0, Hünstetten STORM 2
0 Runs, 0 Hits, 0 Errors, 0 LOB
Stuttgart Reds 0, Hünstetten STORM 2
0 Runs, 1 Hit, 0 Errors, 2 LOB
Stuttgart Reds 0, Hünstetten STORM 2
0 Runs, 1 Hit, 0 Errors, 1 LOB
Stuttgart Reds 0, Hünstetten STORM 2
0 Runs, 0 Hits, 0 Errors, 0 LOB
Stuttgart Reds 0, Hünstetten STORM 2
0 Runs, 1 Hit, 0 Errors, 1 LOB
Stuttgart Reds 0, Hünstetten STORM 2
0 Runs, 1 Hit, 0 Errors, 2 LOB
Stuttgart Reds 0, Hünstetten STORM 2
0 Runs, 1 Hit, 0 Errors, 2 LOB
Stuttgart Reds 0, Hünstetten STORM 2
1 Run, 1 Hit, 0 Errors, 0 LOB
Stuttgart Reds 1, Hünstetten STORM 2
2 Runs, 2 Hits, 0 Errors, 1 LOB
Stuttgart Reds 1, Hünstetten STORM 4
2 Runs, 2 Hits, 0 Errors
Stuttgart Reds 3, Hünstetten STORM 4Play-By-Play produced by www.easyscore.com ®