HAMBURG STEALERS |
---|
HITTERS | AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | #P | AVG | OBP | SLG |
---|
D. Richards SS | 6 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 4 | 14 | .283 | .353 | .435 |
K. Ashby LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 19 | .257 | .391 | .314 |
D. Dinski LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .176 | .222 | .176 |
M. Ehmcke CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 25 | .400 | .604 | .600 |
I. Lucena Montero C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 26 | .308 | .438 | .359 |
B. Murphy 3B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 20 | .382 | .475 | .382 |
S. Fekete DH,P | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 14 | .462 | .500 | .538 |
L. Bundi RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 22 | .167 | .302 | .194 |
M. Kilic 1B | 5 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 16 | .276 | .364 | .345 |
R. Dröge 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 13 | .083 | .250 | .083 |
M. Harder PH,2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | .000 | .333 | .000 |
Totals | 39 | 7 | 15 | 7 | 2 | 1 | 0 | 0 | 0 | 19 | 5 | 9 | 25 | 179 | | | |
Batting2B: M. Ehmcke (4,Rimmel); M. Kilic (2,Koch). 3B: D. Richards (2,Koch). SAC: K. Ashby. SF: K. Ashby. RBI: D. Richards (6), K. Ashby (6), I. Lucena Montero (3), B. Murphy 2(9), M. Kilic 2(6). 2-out RBI: I. Lucena Montero, M. Kilic 2. Runners left in scoring position, 2 out: D. Richards 1, B. Murphy 1, R. Dröge 1. GIDP: M. Kilic, R. Dröge. Team RISP: 5-13 (D. Richards 0-2, I. Lucena Montero 1-1, B. Murphy 1-2, S. Fekete 1-1, L. Bundi 1-2, M. Kilic 1-2, R. Dröge 0-3). Team LOB: 12.
|
FieldingE: D. Richards (7,mishandle); I. Lucena Montero (1,throw).
|
|
---|
PITCHERS | IP | H | R | ER | BB | SO | HR | PC-ST | BF | ERA | Opp AVG |
---|
S. Fekete | 5.0 | 5 | 2 | 1 | 1 | 2 | 0 | 91-55 | 23 | 2.65 | .000 |
Q. Moulin (W, 2-2) | 2.0 | 4 | 2 | 2 | 1 | 4 | 0 | 43-22 | 12 | 5.59 | .000 |
J. Spezia (SV, 1) | 2.0 | 2 | 0 | 0 | 0 | 4 | 0 | 40-28 | 8 | 0.00 | .000 |
Totals | 9.0 | 11 | 4 | 3 | 2 | 10 | 0 | 174-105 | 43 | | |
HBP: M. Bendrien (by Moulin); E. Brenk (by Fekete) First-pitch strikes/Batters Faced: S. Fekete 14/23; Q. Moulin 4/12; J. Spezia 6/8 Called strikes-Swinging strikes-Foul balls-In play strikes: S. Fekete 16-2-18-19; Q. Moulin 6-6-4-6; J. Spezia 5-8-10-5 Ground Balls-Fly Balls: S. Fekete 4-9, Q. Moulin 0-2, J. Spezia 0-2. Game Scores: S. Fekete 52.
|
BONN CAPITALS |
---|
HITTERS | AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | #P | AVG | OBP | SLG |
---|
M. Bendrien C | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 20 | .390 | .509 | .537 |
E. Brenk SS | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 25 | .462 | .538 | .615 |
C. Beyers 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 17 | .351 | .400 | .405 |
T. Joyce DH,1B | 5 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 24 | .364 | .420 | .523 |
D. Lankhorst CF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 16 | .341 | .438 | .415 |
D. Sánchez Reyes 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 18 | .243 | .404 | .297 |
S. Koch 1B,P | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 24 | .294 | .333 | .324 |
J. Rosenthal RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 21 | .444 | .643 | .500 |
L. Martin Carrion LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | .219 | .300 | .313 |
Totals | 39 | 4 | 11 | 4 | 2 | 0 | 0 | 1 | 0 | 13 | 2 | 10 | 23 | 174 | | | |
Batting2B: M. Bendrien (3,Spezia); T. Joyce (4,Fekete). RBI: T. Joyce 3(15), D. Lankhorst (7). 2-out RBI: T. Joyce 2. Runners left in scoring position, 2 out: C. Beyers 1, T. Joyce 1, D. Lankhorst 2, J. Rosenthal 2. Team RISP: 5-14 (E. Brenk 0-1, C. Beyers 0-2, T. Joyce 3-4, D. Lankhorst 1-3, D. Sánchez Reyes 1-1, S. Koch 0-1, J. Rosenthal 0-2). Team LOB: 12.
|
BaserunningSB: D. Sánchez Reyes (2,2nd base off Fekete/Lucena Montero).
|
FieldingE: E. Brenk (4,ground ball); N. Rimmel (2,throw). DP: 2(Daniel Sánchez Reyes-Eric Joseph Brenk-Sascha Koch;Eric Joseph Brenk-Daniel Sánchez Reyes-Sascha Koch).
|
|
---|
PITCHERS | IP | H | R | ER | BB | SO | HR | PC-ST | BF | ERA | Opp AVG |
---|
N. Rimmel | 6.0 | 11 | 4 | 4 | 4 | 6 | 0 | 131-82 | 32 | 4.95 | .000 |
T. Adler | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 6-4 | 3 | 2.08 | .000 |
S. Koch (L, 2-1) | 2.0 | 3 | 3 | 2 | 1 | 3 | 0 | 38-22 | 11 | 1.93 | .000 |
Totals | 9.0 | 15 | 7 | 6 | 5 | 9 | 0 | 175-108 | 46 | | |
First-pitch strikes/Batters Faced: N. Rimmel 21/32; T. Adler 2/3; S. Koch 3/11 Called strikes-Swinging strikes-Foul balls-In play strikes: N. Rimmel 26-8-27-21; T. Adler 1-0-0-3; S. Koch 6-11-4-4 Ground Balls-Fly Balls: N. Rimmel 5-6, T. Adler 1-1, S. Koch 1-2. Game Scores: N. Rimmel 36.
|
Game information |
---|
Game date: 17.05.2025 Game time: 3:21 Umpires: HP: Langenbach D.; 1B: Music K.; 3B: Reuter A. Scorer: Wolber S. Field: Stadion Rheinaue, Bonn Temperature: 0 Attendance: 0
|
Game Leaders
Player | Stats | Game Scores* |
---|
1. Terrell Charles Joyce | 4-5, 3 RBI | 70.75 |
2. Marvin Mithat Kilic | 3-5, 2 RBI | 67.5 |
3. Darrion Richards | 2-6, 1 RBI, 2 R | 66.75 |
4. Sean Tamás Fekete | 4-5 | 66.5 |
5. Eric Joseph Brenk | 2-3, 3 R, 1 BB | 66 |
* Batters Formula:
59 + Hits + Runs + .25*Walks + .25*HitByPitch + TotalBases + .25*StolenBases - .25*CaughtStealing + .25*SacFlies + .25*SacHits + RBIs - .25*Strikeouts - .25*Outs
* Pitchers Formula:
50 + 1 point for each out recorded + 2 points for each inning completed after the 4th + 1 point for each strikeout - 2 points for each hit allowed - 4 points for each earned run allowed - 2 points for each unearned run allowed - 1 point for each walk.)